Puerto Rico Open
Grand Reserve Golf ClubRio Grande, Mar 5 - 8
Course Book
See it like the players do — every hole, every number, every edge
Category Leaders
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -17 | F | -4 | -4 | -4 | -5 | — | — | — | — | — | |
| 2 | -16 | F | -8 | -5 | +2 | -5 | — | — | — | — | — | |
| 3 | -14 | F | -3 | -5 | -3 | -3 | — | — | — | — | — | |
| 4 | -13 | F | E | -3 | -7 | -3 | — | — | — | — | — | |
| T5 | -12 | F | E | -2 | -4 | -6 | — | — | — | — | — | |
| T5 | -12 | F | -3 | -2 | -3 | -4 | — | — | — | — | — | |
| T5 | -12 | F | -1 | -6 | -4 | -1 | — | — | — | — | — | |
| T8 | -11 | F | +1 | -4 | -2 | -6 | — | — | — | — | — | |
| T8 | -11 | F | E | -5 | -3 | -3 | — | — | — | — | — | |
| T8 | -11 | F | -4 | -1 | -3 | -3 | — | — | — | — | — | |
| T8 | -11 | F | -5 | -3 | -1 | -2 | — | — | — | — | — | |
| T8 | -11 | F | -7 | -2 | E | -2 | — | — | — | — | — | |
| T8 | -11 | F | -3 | -5 | -2 | -1 | — | — | — | — | — | |
| T8 | -11 | F | -1 | -4 | -4 | -2 | — | — | — | — | — | |
| T8 | -11 | F | E | -7 | -4 | E | — | — | — | — | — | |
| T16 | -10 | F | -2 | -2 | -1 | -5 | — | — | — | — | — | |
| T16 | -10 | F | -2 | -2 | -3 | -3 | — | — | — | — | — | |
| T16 | -10 | F | -4 | -2 | -2 | -2 | — | — | — | — | — | |
| T16 | -10 | F | E | -5 | -3 | -2 | — | — | — | — | — | |
| T16 | -10 | F | -3 | -3 | -3 | -1 | — | — | — | — | — | |
| T21 | -9 | F | -2 | E | -2 | -5 | — | — | — | — | — | |
| T21 | -9 | F | +1 | -4 | -2 | -4 | — | — | — | — | — | |
| T21 | -9 | F | -2 | -4 | -1 | -2 | — | — | — | — | — | |
| T21 | -9 | F | -4 | -2 | -1 | -2 | — | — | — | — | — | |
| T21 | -9 | F | E | -4 | -4 | -1 | — | — | — | — | — | |
| T26 | -8 | F | +2 | -4 | -1 | -5 | — | — | — | — | — | |
| T26 | -8 | F | -1 | -5 | +2 | -4 | — | — | — | — | — | |
| T26 | -8 | F | -3 | -2 | E | -3 | — | — | — | — | — | |
| T26 | -8 | F | -3 | -1 | -1 | -3 | — | — | — | — | — | |
| T26 | -8 | F | E | -4 | -1 | -3 | — | — | — | — | — | |
| T26 | -8 | F | -3 | E | -2 | -3 | — | — | — | — | — | |
| T26 | -8 | F | -4 | -2 | E | -2 | — | — | — | — | — | |
| T26 | -8 | F | E | -5 | -1 | -2 | — | — | — | — | — | |
| T26 | -8 | F | -2 | -2 | -2 | -2 | — | — | — | — | — | |
| T26 | -8 | F | -2 | -5 | E | -1 | — | — | — | — | — | |
| T26 | -8 | F | -2 | -2 | -4 | E | — | — | — | — | — | |
| T37 | -7 | F | -2 | -2 | E | -3 | — | — | — | — | — | |
| T37 | -7 | F | -1 | -1 | -3 | -2 | — | — | — | — | — | |
| T37 | -7 | F | +1 | -3 | -3 | -2 | — | — | — | — | — | |
| T37 | -7 | F | -3 | -4 | +1 | -1 | — | — | — | — | — | |
| T37 | -7 | F | -2 | -5 | -2 | +2 | — | — | — | — | — | |
| T42 | -6 | F | +2 | -5 | +1 | -4 | — | — | — | — | — | |
| T42 | -6 | F | E | -2 | E | -4 | — | — | — | — | — | |
| T42 | -6 | F | -1 | -2 | E | -3 | — | — | — | — | — | |
| T42 | -6 | F | +1 | -3 | -2 | -2 | — | — | — | — | — | |
| T42 | -6 | F | -2 | -3 | E | -1 | — | — | — | — | — | |
| T42 | -6 | F | +2 | -4 | -3 | -1 | — | — | — | — | — | |
| T42 | -6 | F | -4 | -2 | E | E | — | — | — | — | — | |
| T42 | -6 | F | +1 | -4 | -3 | E | — | — | — | — | — | |
| T50 | -5 | F | -3 | E | +2 | -4 | — | — | — | — | — | |
| T50 | -5 | F | +1 | -3 | E | -3 | — | — | — | — | — | |
| T50 | -5 | F | E | -2 | E | -3 | — | — | — | — | — | |
| T50 | -5 | F | -2 | -1 | E | -2 | — | — | — | — | — | |
| T50 | -5 | F | -1 | -1 | -1 | -2 | — | — | — | — | — | |
| T50 | -5 | F | -1 | -4 | +1 | -1 | — | — | — | — | — | |
| T50 | -5 | F | +1 | -4 | -3 | +1 | — | — | — | — | — | |
| T57 | -4 | F | -2 | -1 | E | -1 | — | — | — | — | — | |
| T57 | -4 | F | -2 | E | -1 | -1 | — | — | — | — | — | |
| T57 | -4 | F | -3 | -1 | E | E | — | — | — | — | — | |
| T57 | -4 | F | -3 | +1 | -6 | +4 | — | — | — | — | — | |
| T61 | -3 | F | -2 | -1 | +2 | -2 | — | — | — | — | — | |
| T61 | -3 | F | -1 | -3 | -1 | +2 | — | — | — | — | — | |
| 63 | -2 | F | +1 | -3 | +3 | -3 | — | — | — | — | — | |
| 64 | -1 | F | E | -4 | E | +3 | — | — | — | — | — | |
| 65 | E | F | -2 | E | -1 | +3 | — | — | — | — | — | |
| T66 | +2 | F | -1 | -1 | +5 | -1 | — | — | — | — | — | |
| T66 | +2 | F | -1 | -1 | -3 | +7 | — | — | — | — | — | |
| 68 | +3 | F | E | -2 | +2 | +3 | — | — | — | — | — | |
| CUT | -1 | - | -1 | E | — | — | — | — | — | |||
| CUT | -1 | - | -2 | +1 | — | — | — | — | — | |||
| CUT | -1 | - | -1 | E | — | — | — | — | — | |||
| CUT | -1 | - | +2 | -3 | — | — | — | — | — | |||
| CUT | -1 | - | +5 | -6 | — | — | — | — | — | |||
| CUT | -1 | - | +1 | -2 | — | — | — | — | — | |||
| CUT | -1 | - | +4 | -5 | — | — | — | — | — | |||
| CUT | -1 | - | E | -1 | — | — | — | — | — | |||
| CUT | -1 | - | +3 | -4 | — | — | — | — | — | |||
| CUT | E | - | -1 | +1 | — | — | — | — | — | |||
| CUT | E | - | +3 | -3 | — | — | — | — | — | |||
| CUT | E | - | +2 | -2 | — | — | — | — | — | |||
| CUT | E | - | E | E | — | — | — | — | — | |||
| CUT | +1 | - | +1 | E | — | — | — | — | — | |||
| CUT | +1 | - | E | +1 | — | — | — | — | — | |||
| CUT | +1 | - | +2 | -1 | — | — | — | — | — | |||
| CUT | +1 | - | +1 | E | — | — | — | — | — | |||
| CUT | +1 | - | E | +1 | — | — | — | — | — | |||
| CUT | +1 | - | -2 | +3 | — | — | — | — | — | |||
| CUT | +1 | - | E | +1 | — | — | — | — | — | |||
| CUT | +1 | - | +3 | -2 | — | — | — | — | — | |||
| CUT | +1 | - | E | +1 | — | — | — | — | — | |||
| CUT | +2 | - | +3 | -1 | — | — | — | — | — | |||
| CUT | +2 | - | +3 | -1 | — | — | — | — | — | |||
| CUT | +2 | - | -2 | +4 | — | — | — | — | — | |||
| CUT | +2 | - | +1 | +1 | — | — | — | — | — | |||
| CUT | +2 | - | +5 | -3 | — | — | — | — | — | |||
| CUT | +2 | - | +1 | +1 | — | — | — | — | — | |||
| CUT | +2 | - | +2 | E | — | — | — | — | — | |||
| CUT | +2 | - | E | +2 | — | — | — | — | — | |||
| CUT | +2 | - | +4 | -2 | — | — | — | — | — | |||
| CUT | +2 | - | +1 | +1 | — | — | — | — | — | |||
| CUT | +3 | - | +1 | +2 | — | — | — | — | — | |||
| CUT | +3 | - | +4 | -1 | — | — | — | — | — | |||
| CUT | +3 | - | +3 | E | — | — | — | — | — | |||
| CUT | +3 | - | +2 | +1 | — | — | — | — | — | |||
| CUT | +3 | - | -1 | +4 | — | — | — | — | — | |||
| CUT | +4 | - | -1 | +5 | — | — | — | — | — | |||
| CUT | +4 | - | +4 | E | — | — | — | — | — | |||
| CUT | +4 | - | +2 | +2 | — | — | — | — | — | |||
| CUT | +4 | - | +5 | -1 | — | — | — | — | — | |||
| CUT | +4 | - | -1 | +5 | — | — | — | — | — | |||
| CUT | +5 | - | +3 | +2 | — | — | — | — | — | |||
| CUT | +5 | - | +7 | -2 | — | — | — | — | — | |||
| CUT | +5 | - | +7 | -2 | — | — | — | — | — | |||
| CUT | +6 | - | +5 | +1 | — | — | — | — | — | |||
| CUT | +6 | - | +3 | +3 | — | — | — | — | — | |||
| CUT | +6 | - | +4 | +2 | — | — | — | — | — | |||
| CUT | +7 | - | +2 | +5 | — | — | — | — | — | |||
| CUT | +10 | - | +7 | +3 | — | — | — | — | — | |||
| CUT | +10 | - | +8 | +2 | — | — | — | — | — | |||
| WD | - | - | +6 | — | — | — | — | — |
Field Pulse
Where the field is gaining and losing strokes