
Tour Breakdown
Strokes gained analysis and form tracking for the PGA Tour. Data-driven insights to cut through the noise.

Strokes gained analysis and form tracking for the PGA Tour. Data-driven insights to cut through the noise.
Course overview, field conditions, and strokes gained tendencies for this week's event.
Full season cuts, top finishes, and course history
| Player↓ | Last 5 | Cuts | Streak | T10 | T20 | T30 | Venue Hx |
|---|---|---|---|---|---|---|---|
| A.J. EwartA. Ewart | 12/16 | 5 | 0/16 | 4/16 | 8/16 | — | |
| Aaron RaiA. Rai | 10/14 | 0 | 2/14 | 4/14 | 7/14 | — | |
| Adam SchenkA. Schenk | 6/18 | 0 | 0/18 | 1/18 | 1/18 | — | |
| Adam ScottA. Scott | 13/15 | 2 | 2/15 | 4/15 | 9/15 | — | |
| Adam SvenssonA. Svensson | 7/14 | 1 | 0/14 | 0/14 | 1/14 | — | |
| Adrien Dumont de ChassartA. Dumont de Chassart | 11/16 | 3 | 0/16 | 1/16 | 5/16 | — | |
| Adrien SaddierA. Saddier | 7/14 | 1 | 0/14 | 0/14 | 0/14 | — | |
| Akshay BhatiaA. Bhatia | 11/16 | 2 | 4/16 | 8/16 | 10/16 | — | |
| Aldrich PotgieterA. Potgieter | 8/16 | 0 | 2/16 | 3/16 | 5/16 | — | |
| Alejandro TostiA. Tosti | 3/16 | 1 | 0/16 | 0/16 | 2/16 | — | |
| Alex NorenA. Noren | 12/17 | 0 | 2/17 | 3/17 | 8/17 | — | |
| Alex SmalleyA. Smalley | 14/18 | 0 | 3/18 | 6/18 | 8/18 | — | |
| Andrew NovakA. Novak | 13/20 | 1 | 1/20 | 3/20 | 6/20 | — | |
| Andrew PutnamA. Putnam | 14/17 | 3 | 2/17 | 4/17 | 5/17 | — | |
| Austin EckroatA. Eckroat | 11/15 | 8 | 1/15 | 2/15 | 3/15 | — | |
| Austin SmothermanA. Smotherman | 10/17 | 0 | 2/17 | 4/17 | 4/17 | — | |
| Beau HosslerB. Hossler | 8/14 | 3 | 1/14 | 1/14 | 4/14 | — | |
| Ben GriffinB. Griffin | 15/19 | 3 | 3/19 | 6/19 | 10/19 | — | |
| Billy HorschelB. Horschel | 11/19 | 0 | 0/19 | 2/19 | 3/19 | — | |
| Brandt SnedekerB. Snedeker | 6/12 | 0 | 1/12 | 2/12 | 3/12 | — | |
| Brian CampbellB. Campbell | 9/20 | 0 | 0/20 | 0/20 | 1/20 | — | |
| Brian HarmanB. Harman | 15/18 | 3 | 0/18 | 2/18 | 5/18 | — | |
| Brice GarnettB. Garnett | 6/15 | 0 | 1/15 | 2/15 | 3/15 | — | |
| Brooks KoepkaB. Koepka | 9/13 | 0 | 1/13 | 6/13 | 6/13 | — | |
| Bud CauleyB. Cauley | 15/18 | 0 | 2/18 | 4/18 | 8/18 | — | |
| Cameron YoungC. Young | 14/14 | 14 | 6/14 | 6/14 | 9/14 | — | |
| Chad RameyC. Ramey | 11/16 | 1 | 0/16 | 1/16 | 5/16 | — | |
| Chandler BlanchetC. Blanchet | 8/18 | 0 | 1/18 | 2/18 | 2/18 | — | |
| Chandler PhillipsC. Phillips | 9/16 | 2 | 1/16 | 5/16 | 5/16 | — | |
| Chris GotterupC. Gotterup | 17/18 | 13 | 5/18 | 9/18 | 13/18 | — | |
| Chris KirkC. Kirk | 8/15 | 1 | 0/15 | 0/15 | 1/15 | — | |
| Christiaan BezuidenhoutC. Bezuidenhout | 13/16 | 4 | 2/16 | 3/16 | 6/16 | — | |
| Christo LamprechtC. Lamprecht | 5/14 | 1 | 0/14 | 0/14 | 0/14 | — | |
| Collin MorikawaC. Morikawa | 12/13 | 12 | 6/13 | 7/13 | 8/13 | — | |
| Corey ConnersC. Conners | 15/17 | 3 | 1/17 | 3/17 | 6/17 | — | |
| Dan BrownD. Brown | 5/14 | 0 | 0/14 | 1/14 | 2/14 | — | |
| Daniel BergerD. Berger | 12/17 | 0 | 2/17 | 3/17 | 5/17 | — | |
| Danny WalkerD. Walker | 9/16 | 1 | 0/16 | 1/16 | 1/16 | — | |
| David LipskyD. Lipsky | 9/14 | 2 | 1/14 | 2/14 | 4/14 | — | |
| Davis ChatfieldD. Chatfield | 5/15 | 2 | 1/15 | 1/15 | 1/15 | — | |
| Davis RileyD. Riley | 8/17 | 2 | 1/17 | 1/17 | 1/17 | — | |
| Davis ThompsonD. Thompson | 10/16 | 0 | 1/16 | 3/16 | 4/16 | — | |
| Denny McCarthyD. McCarthy | 15/19 | 1 | 0/19 | 2/19 | 4/19 | — | |
| Doug GhimD. Ghim | 10/14 | 0 | 1/14 | 3/14 | 6/14 | — | |
| Dylan WuD. Wu | 8/15 | 1 | 0/15 | 0/15 | 1/15 | — | |
| Emiliano GrilloE. Grillo | 10/17 | 5 | 1/17 | 2/17 | 4/17 | — | |
| Eric ColeE. Cole | 13/18 | 3 | 3/18 | 4/18 | 6/18 | — | |
| Erik van RooyenE. van Rooyen | 7/16 | 0 | 0/16 | 2/16 | 3/16 | — | |
| Garrick HiggoG. Higgo | 7/16 | 0 | 0/16 | 1/16 | 1/16 | — | |
| Gary WoodlandG. Woodland | 12/17 | 4 | 4/17 | 6/17 | 6/17 | — | |
| Hank LebiodaH. Lebioda | 7/15 | 0 | 0/15 | 1/15 | 1/15 | — | |
| Haotong LiH. Li | 7/17 | 0 | 1/17 | 2/17 | 2/17 | — | |
| Harris EnglishH. English | 14/17 | 0 | 1/17 | 3/17 | 12/17 | — | |
| Harry HallH. Hall | 11/19 | 0 | 3/19 | 3/19 | 8/19 | — | |
| Hideki MatsuyamaH. Matsuyama | 16/16 | 16 | 2/16 | 7/16 | 11/16 | — | |
| J.J. SpaunJ. Spaun | 11/18 | 2 | 4/18 | 6/18 | 8/18 | — | |
| J.T. PostonJ. Poston | 13/17 | 5 | 2/17 | 2/17 | 4/17 | — | |
| Jackson SuberJ. Suber | 9/14 | 2 | 3/14 | 4/14 | 6/14 | — | |
| Jacob BridgemanJ. Bridgeman | 17/18 | 5 | 4/18 | 9/18 | 10/18 | — | |
| Jake KnappJ. Knapp | 9/12 | 0 | 5/12 | 7/12 | 7/12 | — | |
| Jason DayJ. Day | 12/15 | 2 | 2/15 | 3/15 | 4/15 | — | |
| Jeffrey KangJ. Kang | 4/14 | 0 | 0/14 | 0/14 | 0/14 | — | |
| Jhonattan VegasJ. Vegas | 9/16 | 1 | 0/16 | 2/16 | 2/16 | — | |
| Jimmy StangerJ. Stanger | 7/13 | 1 | 1/13 | 1/13 | 3/13 | — | |
| Joe HighsmithJ. Highsmith | 9/18 | 0 | 0/18 | 0/18 | 0/18 | — | |
| Joel DahmenJ. Dahmen | 8/15 | 2 | 2/15 | 2/15 | 3/15 | — | |
| John ParryJ. Parry | 13/16 | 0 | 1/16 | 4/16 | 4/16 | — | |
| John VanDerLaanJ. VanDerLaan | 6/15 | 0 | 0/15 | 0/15 | 1/15 | — | |
| Johnny KeeferJ. Keefer | 13/19 | 1 | 3/19 | 3/19 | 4/19 | — | |
| Jordan SmithJ. Smith | 11/16 | 1 | 1/16 | 4/16 | 7/16 | — | |
| Jordan SpiethJ. Spieth | 16/18 | 3 | 0/18 | 7/18 | 9/18 | — | |
| Justin LowerJ. Lower | 5/12 | 1 | 0/12 | 0/12 | 1/12 | — | |
| Justin RoseJ. Rose | 10/14 | 2 | 3/14 | 6/14 | 7/14 | — | |
| Justin ThomasJ. Thomas | 12/13 | 12 | 2/13 | 7/13 | 9/13 | — | |
| Karl VilipsK. Vilips | 8/15 | 2 | 0/15 | 2/15 | 4/15 | — | |
| Keegan BradleyK. Bradley | 13/17 | 5 | 0/17 | 4/17 | 7/17 | — | |
| Keita NakajimaK. Nakajima | 8/11 | 4 | 1/11 | 3/11 | 4/11 | — | |
| Keith MitchellK. Mitchell | 16/18 | 4 | 3/18 | 5/18 | 7/18 | — | |
| Kensei HirataK. Hirata | 7/15 | 0 | 0/15 | 1/15 | 2/15 | — | |
| Kevin RoyK. Roy | 11/16 | 1 | 1/16 | 4/16 | 6/16 | — | |
| Kevin YuK. Yu | 7/15 | 0 | 1/15 | 2/15 | 4/15 | — | |
| Kristoffer ReitanK. Reitan | 12/17 | 0 | 3/17 | 5/17 | 7/17 | — | |
| Kurt KitayamaK. Kitayama | 15/17 | 10 | 4/17 | 6/17 | 9/17 | — | |
| Lanto GriffinL. Griffin | 6/11 | 6 | 0/11 | 1/11 | 1/11 | — | |
| Lee HodgesL. Hodges | 8/14 | 0 | 2/14 | 3/14 | 3/14 | — | |
| Lucas GloverL. Glover | 11/17 | 3 | 2/17 | 3/17 | 4/17 | — | |
| Ludvig ÅbergL. Åberg | 14/16 | 0 | 6/16 | 9/16 | 10/16 | — | |
| Luke ClantonL. Clanton | 8/14 | 0 | 1/14 | 1/14 | 1/14 | — | |
| Mac MeissnerM. Meissner | 13/17 | 3 | 3/17 | 4/17 | 7/17 | — | |
| Mackenzie HughesM. Hughes | 10/15 | 2 | 2/15 | 2/15 | 4/15 | — | |
| Marcelo RozoM. Rozo | 3/15 | 0 | 0/15 | 0/15 | 0/15 | — | |
| Marco PengeM. Penge | 6/12 | 0 | 1/12 | 2/12 | 3/12 | — | |
| Mark HubbardM. Hubbard | 10/17 | 0 | 1/17 | 1/17 | 2/17 | — | |
| Matt FitzpatrickM. Fitzpatrick | 16/16 | 16 | 7/16 | 10/16 | 12/16 | — | |
| Matt McCartyM. McCarty | 13/20 | 0 | 3/20 | 5/20 | 8/20 | — | |
| Matt WallaceM. Wallace | 9/14 | 0 | 1/14 | 1/14 | 2/14 | — | |
| Matthieu PavonM. Pavon | 9/16 | 0 | 0/16 | 3/16 | 4/16 | — | |
| Matti SchmidM. Schmid | 10/17 | 1 | 3/17 | 3/17 | 4/17 | — | |
| Maverick McNealyM. McNealy | 15/16 | 11 | 2/16 | 7/16 | 11/16 | — | |
| Max GreysermanM. Greyserman | 10/18 | 1 | 1/18 | 3/18 | 4/18 | — | |
| Max HomaM. Homa | 13/17 | 4 | 2/17 | 4/17 | 6/17 | — | |
| Max McGreevyM. McGreevy | 11/19 | 0 | 0/19 | 1/19 | 4/19 | — | |
| Michael BrennanM. Brennan | 14/18 | 3 | 1/18 | 1/18 | 4/18 | — | |
| Michael KimM. Kim | 14/20 | 0 | 1/20 | 4/20 | 7/20 | — | |
| Michael ThorbjornsenM. Thorbjornsen | 11/17 | 1 | 2/17 | 5/17 | 6/17 | — | |
| Min Woo LeeM. Woo Lee | 13/16 | 2 | 4/16 | 8/16 | 9/16 | — | |
| Neal ShipleyN. Shipley | 5/16 | 0 | 0/16 | 0/16 | 0/16 | — | |
| Nick DunlapN. Dunlap | 6/13 | 2 | 0/13 | 0/13 | 1/13 | — | |
| Nick TaylorN. Taylor | 17/19 | 2 | 1/19 | 3/19 | 11/19 | — | |
| Nico EchavarriaN. Echavarria | 12/19 | 5 | 3/19 | 3/19 | 4/19 | — | |
| Nicolai HøjgaardN. Højgaard | 13/17 | 2 | 4/17 | 5/17 | 10/17 | — | |
| Patrick CantlayP. Cantlay | 11/15 | 0 | 3/15 | 8/15 | 8/15 | — | |
| Patrick FishburnP. Fishburn | 7/13 | 0 | 0/13 | 1/13 | 2/13 | — | |
| Patrick RodgersP. Rodgers | 16/19 | 4 | 1/19 | 3/19 | 6/19 | — | |
| Patton KizzireP. Kizzire | 4/14 | 1 | 0/14 | 1/14 | 2/14 | — | |
| Peter MalnatiP. Malnati | 6/14 | 0 | 0/14 | 1/14 | 2/14 | — | |
| Pierceson CoodyP. Coody | 15/20 | 0 | 2/20 | 7/20 | 10/20 | — | |
| Pontus NyholmP. Nyholm | 6/15 | 2 | 0/15 | 3/15 | 4/15 | — | |
| Rafael CamposR. Campos | 4/14 | 2 | 0/14 | 2/14 | 2/14 | — | |
| Rasmus HøjgaardR. Højgaard | 11/14 | 1 | 1/14 | 1/14 | 5/14 | — | |
| Rasmus Neergaard-PetersenR. Neergaard-Petersen | 10/13 | 5 | 0/13 | 1/13 | 1/13 | — | |
| Rickie FowlerR. Fowler | 12/17 | 2 | 4/17 | 8/17 | 9/17 | — | |
| Ricky CastilloR. Castillo | 14/15 | 3 | 2/15 | 2/15 | 2/15 | — | |
| Rico HoeyR. Hoey | 14/18 | 1 | 0/18 | 2/18 | 5/18 | — | |
| Robert MacIntyreR. MacIntyre | 14/17 | 4 | 5/17 | 7/17 | 8/17 | — | |
| Rory McIlroyR. McIlroy | 10/10 | 10 | 4/10 | 7/10 | 7/10 | — | |
| Russell HenleyR. Henley | 12/15 | 4 | 4/15 | 8/15 | 10/15 | — | |
| Ryan FoxR. Fox | 13/15 | 9 | 2/15 | 3/15 | 10/15 | — | |
| Ryan GerardR. Gerard | 16/19 | 2 | 4/19 | 5/19 | 10/19 | — | |
| Ryo HisatsuneR. Hisatsune | 19/20 | 19 | 5/20 | 7/20 | 8/20 | — | |
| Sahith TheegalaS. Theegala | 19/20 | 11 | 4/20 | 6/20 | 9/20 | — | |
| Sam BurnsS. Burns | 13/16 | 11 | 4/16 | 8/16 | 11/16 | — | |
| Sam RyderS. Ryder | 8/11 | 1 | 0/11 | 1/11 | 3/11 | — | |
| Sam StevensS. Stevens | 16/19 | 0 | 3/19 | 5/19 | 7/19 | — | |
| Scottie SchefflerS. Scheffler | 14/15 | 0 | 9/15 | 12/15 | 14/15 | — | |
| Seamus PowerS. Power | 10/14 | 1 | 0/14 | 2/14 | 3/14 | — | |
| Sepp StrakaS. Straka | 11/16 | 0 | 3/16 | 5/16 | 5/16 | — | |
| Shane LowryS. Lowry | 11/15 | 0 | 2/15 | 2/15 | 9/15 | — | |
| Si Woo KimS. Woo Kim | 18/19 | 2 | 9/19 | 11/19 | 11/19 | — | |
| Stephan JaegerS. Jaeger | 12/16 | 2 | 3/16 | 6/16 | 8/16 | — | |
| Steven FiskS. Fisk | 11/17 | 2 | 2/17 | 4/17 | 4/17 | — | |
| Sudarshan YellamarajuS. Yellamaraju | 14/19 | 1 | 3/19 | 7/19 | 8/19 | — | |
| Sungjae ImS. Im | 11/16 | 0 | 3/16 | 3/16 | 4/16 | — | |
| Takumi KanayaT. Kanaya | 11/16 | 1 | 0/16 | 2/16 | 3/16 | — | |
| Taylor MooreT. Moore | 10/14 | 0 | 1/14 | 3/14 | 3/14 | — | |
| Taylor PendrithT. Pendrith | 14/19 | 1 | 2/19 | 2/19 | 3/19 | — | |
| Tom HogeT. Hoge | 15/21 | 3 | 3/21 | 4/21 | 5/21 | — | |
| Tom KimT. Kim | 15/16 | 7 | 3/16 | 5/16 | 5/16 | — | |
| Tommy FleetwoodT. Fleetwood | 14/15 | 5 | 6/15 | 10/15 | 11/15 | — | |
| Tony FinauT. Finau | 14/18 | 4 | 1/18 | 4/18 | 6/18 | — | |
| Viktor HovlandV. Hovland | 12/15 | 2 | 3/15 | 7/15 | 7/15 | — | |
| Vince WhaleyV. Whaley | 6/16 | 0 | 0/16 | 0/16 | 2/16 | — | |
| William MouwW. Mouw | 10/16 | 4 | 2/16 | 3/16 | 5/16 | — | |
| Wyndham ClarkW. Clark | 14/17 | 6 | 4/17 | 8/17 | 9/17 | — | |
| Xander SchauffeleX. Schauffele | 13/15 | 0 | 5/15 | 8/15 | 10/15 | — | |
| Zach BauchouZ. Bauchou | 12/16 | 0 | 1/16 | 2/16 | 7/16 | — | |
| Zecheng DouZ. Dou | 9/16 | 0 | 0/16 | 3/16 | 5/16 | — |
Form averages each player's SG Total from the last 8 PGA Tour events. Events shows how many of those they played. Delta compares recent form to their season average — positive = playing above their level, negative = below.
| Player | Recent SG Total | Form | Season | Events | Delta↓ |
|---|---|---|---|---|---|
| Viktor HovlandV. Hovland | +7.9Genesis Scottish Open+11.1Travelers Championship+11.0RBC Canadian Open | +9.98 | +0.82 | 3 | +9.16 |
| Scottie SchefflerS. Scheffler | +11.1Travelers Championship+10.4U.S. Open | +10.72 | +2.15 | 2 | +8.57 |
| Tom KimT. Kim | +15.9Genesis Scottish Open+1.9John Deere Classic+11.5U.S. Open+7.0RBC Canadian Open | +9.08 | +0.76 | 4 | +8.32 |
| Wyndham ClarkW. Clark | +7.9Genesis Scottish Open+8.1Travelers Championship+14.4U.S. Open+8.0RBC Canadian Open | +9.58 | +1.27 | 4 | +8.31 |
| Matt FitzpatrickM. Fitzpatrick | +11.9Genesis Scottish Open+9.1Travelers Championship+6.5U.S. Open+12.0RBC Canadian Open | +9.87 | +1.64 | 4 | +8.23 |
| Doug GhimD. Ghim | +9.9John Deere Classic+7.0RBC Canadian Open | +8.45 | +0.85 | 2 | +7.60 |
| Sam BurnsS. Burns | +5.1Travelers Championship+13.5U.S. Open+6.0RBC Canadian Open | +8.20 | +1.06 | 3 | +7.14 |
| Chandler PhillipsC. Phillips | +6.0ISCO Championship+6.9John Deere Classic+7.0RBC Canadian Open | +6.62 | -0.29 | 3 | +6.91 |
| Davis ChatfieldD. Chatfield | +9.0ISCO Championship+3.9John Deere Classic | +6.44 | -0.44 | 2 | +6.87 |
| Akshay BhatiaA. Bhatia | +8.1Travelers Championship+7.5U.S. Open | +7.81 | +1.08 | 2 | +6.73 |
| Jackson SuberJ. Suber | +9.9John Deere Classic+1.1Travelers Championship+10.0RBC Canadian Open | +6.99 | +0.36 | 3 | +6.63 |
| Max HomaM. Homa | +2.0ISCO Championship+11.9John Deere Classic+6.0RBC Canadian Open | +6.62 | +0.15 | 3 | +6.47 |
| Collin MorikawaC. Morikawa | +10.1Travelers Championship+7.5U.S. Open+5.0RBC Canadian Open | +7.54 | +1.29 | 3 | +6.25 |
| Stephan JaegerS. Jaeger | +6.0ISCO Championship+6.9John Deere Classic | +6.44 | +0.23 | 2 | +6.21 |
| Keita NakajimaK. Nakajima | +11.9Genesis Scottish Open+1.9John Deere Classic+6.0RBC Canadian Open | +6.59 | +0.41 | 3 | +6.18 |
| Robert MacIntyreR. MacIntyre | +11.9Genesis Scottish Open+6.1Travelers Championship+3.5U.S. Open+7.0RBC Canadian Open | +7.12 | +0.99 | 4 | +6.13 |
| Kevin YuK. Yu | +6.9John Deere Classic+5.0RBC Canadian Open | +5.95 | -0.17 | 2 | +6.12 |
| Rory McIlroyR. McIlroy | +10.9Genesis Scottish Open+4.6U.S. Open | +7.72 | +1.73 | 2 | +5.99 |
| Bud CauleyB. Cauley | +4.1Travelers Championship+0.5U.S. Open+14.0RBC Canadian Open | +6.21 | +0.32 | 3 | +5.89 |
| Ben GriffinB. Griffin | +5.9John Deere Classic+6.1Travelers Championship+7.5U.S. Open | +6.51 | +0.70 | 3 | +5.81 |
| Emiliano GrilloE. Grillo | +4.9John Deere Classic+5.5U.S. Open+6.0RBC Canadian Open | +5.48 | -0.32 | 3 | +5.80 |
| Tommy FleetwoodT. Fleetwood | +7.9Genesis Scottish Open+4.1Travelers Championship+8.5U.S. Open+8.0RBC Canadian Open | +7.12 | +1.42 | 4 | +5.70 |
| Erik van RooyenE. van Rooyen | +4.9John Deere Classic+6.0RBC Canadian Open | +5.45 | -0.17 | 2 | +5.62 |
| Takumi KanayaT. Kanaya | +6.0ISCO Championship+5.0RBC Canadian Open | +5.47 | -0.01 | 2 | +5.49 |
| Michael ThorbjornsenM. Thorbjornsen | +10.9Genesis Scottish Open-0.0RBC Canadian Open | +5.43 | +0.23 | 2 | +5.21 |
| Johnny KeeferJ. Keefer | +11.9Genesis Scottish Open+3.5U.S. Open+1.0RBC Canadian Open | +5.47 | +0.27 | 3 | +5.20 |
| Chris GotterupC. Gotterup | +8.9Genesis Scottish Open+12.9John Deere Classic+1.1Travelers Championship+2.5U.S. Open | +6.35 | +1.25 | 4 | +5.11 |
| Alejandro TostiA. Tosti | +4.0ISCO Championship+3.0RBC Canadian Open | +3.48 | -1.39 | 2 | +4.86 |
| Justin RoseJ. Rose | +2.1Travelers Championship+8.5U.S. Open | +5.32 | +0.54 | 2 | +4.77 |
| Mackenzie HughesM. Hughes | +7.0ISCO Championship+1.9John Deere Classic | +4.44 | +0.18 | 2 | +4.25 |
| Tom HogeT. Hoge | +7.0ISCO Championship+3.9John Deere Classic+0.1Travelers Championship | +3.65 | -0.57 | 3 | +4.22 |
| Keith MitchellK. Mitchell | +0.9John Deere Classic+3.1Travelers Championship+10.5U.S. Open+5.0RBC Canadian Open | +4.88 | +0.70 | 4 | +4.18 |
| Aaron RaiA. Rai | +1.1Travelers Championship+8.5U.S. Open | +4.82 | +0.65 | 2 | +4.17 |
| Keegan BradleyK. Bradley | +4.9John Deere Classic+4.1Travelers Championship+4.5U.S. Open | +4.51 | +0.35 | 3 | +4.16 |
| Corey ConnersC. Conners | -0.1Genesis Scottish Open+7.1Travelers Championship+5.5U.S. Open | +4.17 | +0.03 | 3 | +4.14 |
| Lucas GloverL. Glover | +9.0ISCO Championship+10.9John Deere Classic-9.9Travelers Championship | +3.32 | -0.61 | 3 | +3.93 |
| Pierceson CoodyP. Coody | +2.9John Deere Classic+5.5U.S. Open | +4.23 | +0.34 | 2 | +3.88 |
| Sudarshan YellamarajuS. Yellamaraju | -0.1Genesis Scottish Open+9.0RBC Canadian Open | +4.43 | +0.65 | 2 | +3.79 |
| Steven FiskS. Fisk | +11.0ISCO Championship-3.1John Deere Classic | +3.94 | +0.16 | 2 | +3.77 |
| J.J. SpaunJ. Spaun | +1.9Genesis Scottish Open+7.1Travelers Championship | +4.48 | +0.74 | 2 | +3.75 |
| Taylor PendrithT. Pendrith | +11.0ISCO Championship-4.9Travelers Championship+5.0RBC Canadian Open | +3.68 | -0.07 | 3 | +3.74 |
| Mac MeissnerM. Meissner | +3.9Genesis Scottish Open+9.9John Deere Classic-0.9Travelers Championship | +4.29 | +0.63 | 3 | +3.66 |
| William MouwW. Mouw | +7.0ISCO Championship+4.9John Deere Classic-3.5U.S. Open+6.0RBC Canadian Open | +3.60 | +0.04 | 4 | +3.56 |
| Nicolai HøjgaardN. Højgaard | +4.9Genesis Scottish Open+4.1Travelers Championship | +4.48 | +0.93 | 2 | +3.55 |
| David LipskyD. Lipsky | +1.0ISCO Championship+5.9John Deere Classic | +3.44 | -0.07 | 2 | +3.51 |
| Karl VilipsK. Vilips | +3.9Genesis Scottish Open+2.9John Deere Classic | +3.39 | -0.10 | 2 | +3.50 |
| Christiaan BezuidenhoutC. Bezuidenhout | +5.0ISCO Championship+7.9John Deere Classic-0.0RBC Canadian Open | +4.29 | +0.82 | 3 | +3.47 |
| Justin ThomasJ. Thomas | +0.9Genesis Scottish Open+4.1Travelers Championship+7.5U.S. Open | +4.17 | +0.71 | 3 | +3.46 |
| Ryo HisatsuneR. Hisatsune | +8.9John Deere Classic+0.1Travelers Championship+2.5U.S. Open | +3.85 | +0.51 | 3 | +3.34 |
| Davis ThompsonD. Thompson | +4.9John Deere Classic+2.0RBC Canadian Open | +3.45 | +0.13 | 2 | +3.32 |
| Shane LowryS. Lowry | +3.1Travelers Championship+5.0RBC Canadian Open | +4.04 | +0.72 | 2 | +3.32 |
| Joel DahmenJ. Dahmen | +4.0ISCO Championship+1.9John Deere Classic | +2.94 | -0.34 | 2 | +3.27 |
| Brian HarmanB. Harman | +2.9Genesis Scottish Open+2.1Travelers Championship+4.6U.S. Open | +3.17 | -0.02 | 3 | +3.19 |
| Rasmus Neergaard-PetersenR. Neergaard-Petersen | +2.9Genesis Scottish Open+4.0RBC Canadian Open | +3.43 | +0.26 | 2 | +3.17 |
| Si Woo KimS. Woo Kim | +9.9Genesis Scottish Open-0.9Travelers Championship | +4.48 | +1.32 | 2 | +3.16 |
| Rafael CamposR. Campos | +6.0ISCO Championship-3.1John Deere Classic | +1.44 | -1.60 | 2 | +3.04 |
| Rickie FowlerR. Fowler | +6.9John Deere Classic+0.1Travelers Championship | +3.50 | +0.50 | 2 | +2.99 |
| Min Woo LeeM. Woo Lee | +13.9Genesis Scottish Open-5.9Travelers Championship | +3.98 | +1.04 | 2 | +2.94 |
| Max GreysermanM. Greyserman | +2.9Genesis Scottish Open+2.5U.S. Open | +2.71 | -0.03 | 2 | +2.74 |
| Jacob BridgemanJ. Bridgeman | +4.9John Deere Classic-1.9Travelers Championship+3.5U.S. Open+8.0RBC Canadian Open | +3.63 | +0.94 | 4 | +2.70 |
| Beau HosslerB. Hossler | +5.0ISCO Championship+2.9John Deere Classic+2.0RBC Canadian Open | +3.29 | +0.70 | 3 | +2.59 |
| Pontus NyholmP. Nyholm | -1.0ISCO Championship+4.9John Deere Classic | +1.94 | -0.49 | 2 | +2.43 |
| Michael BrennanM. Brennan | -0.1Genesis Scottish Open+3.9John Deere Classic+2.5U.S. Open | +2.11 | -0.03 | 3 | +2.14 |
| Max McGreevyM. McGreevy | +0.9John Deere Classic+4.6U.S. Open+1.0RBC Canadian Open | +2.15 | +0.22 | 3 | +1.93 |
| Ricky CastilloR. Castillo | +1.9Genesis Scottish Open+2.0RBC Canadian Open | +1.93 | +0.02 | 2 | +1.91 |
| Nico EchavarriaN. Echavarria | +2.9Genesis Scottish Open+1.1Travelers Championship+0.5U.S. Open | +1.50 | -0.37 | 3 | +1.87 |
| Xander SchauffeleX. Schauffele | -2.9Travelers Championship+8.5U.S. Open | +2.81 | +0.96 | 2 | +1.85 |
| Sam StevensS. Stevens | -5.9Travelers Championship+9.5U.S. Open | +1.81 | +0.00 | 2 | +1.81 |
| Michael KimM. Kim | +1.1Travelers Championship+2.5U.S. Open | +1.81 | +0.07 | 2 | +1.75 |
| Ryan FoxR. Fox | +3.9Genesis Scottish Open-9.9Travelers Championship+5.5U.S. Open+9.0RBC Canadian Open | +2.12 | +0.42 | 4 | +1.70 |
| Nick DunlapN. Dunlap | -2.0ISCO Championship+3.9John Deere Classic | +0.94 | -0.66 | 2 | +1.59 |
| Denny McCarthyD. McCarthy | +2.0ISCO Championship+4.1Travelers Championship-2.0RBC Canadian Open | +1.34 | -0.04 | 3 | +1.39 |
| Kevin RoyK. Roy | +8.9Genesis Scottish Open-6.0RBC Canadian Open | +1.43 | +0.06 | 2 | +1.37 |
| Ryan GerardR. Gerard | +4.9Genesis Scottish Open-0.9Travelers Championship | +1.98 | +0.77 | 2 | +1.21 |
| Adrien Dumont de ChassartA. Dumont de Chassart | +2.0ISCO Championship+0.9John Deere Classic+1.5U.S. Open | +1.47 | +0.30 | 3 | +1.17 |
| Patrick FishburnP. Fishburn | -3.1John Deere Classic+5.0RBC Canadian Open | +0.95 | -0.18 | 2 | +1.13 |
| Kurt KitayamaK. Kitayama | +1.9Genesis Scottish Open+2.1Travelers Championship+1.5U.S. Open | +1.84 | +0.72 | 3 | +1.12 |
| A.J. EwartA. Ewart | +3.0ISCO Championship-4.1John Deere Classic+5.0RBC Canadian Open | +1.29 | +0.35 | 3 | +0.93 |
| Nick TaylorN. Taylor | +4.9Genesis Scottish Open+2.1Travelers Championship-3.0RBC Canadian Open | +1.32 | +0.44 | 3 | +0.88 |
| Sahith TheegalaS. Theegala | -3.1Genesis Scottish Open-2.9Travelers Championship+8.5U.S. Open+2.0RBC Canadian Open | +1.12 | +0.40 | 4 | +0.72 |
| Ludvig ÅbergL. Åberg | -3.9Travelers Championship+7.5U.S. Open | +1.81 | +1.28 | 2 | +0.54 |
| Kristoffer ReitanK. Reitan | +3.1Travelers Championship-2.0RBC Canadian Open | +0.54 | +0.30 | 2 | +0.23 |
| J.T. PostonJ. Poston | +0.9John Deere Classic-10.9Travelers Championship+10.5U.S. Open | +0.18 | +0.12 | 3 | +0.06 |
| Lanto GriffinL. Griffin | -1.0ISCO Championship+2.9John Deere Classic-2.0RBC Canadian Open | -0.05 | +0.01 | 3 | -0.05 |
