
Tour Breakdown
Strokes gained analysis and form tracking for the PGA Tour. Data-driven insights to cut through the noise.

Strokes gained analysis and form tracking for the PGA Tour. Data-driven insights to cut through the noise.
Course overview, field conditions, and strokes gained tendencies for this week's event.
Full season cuts, top finishes, and course history
| Player↓ | Last 5 | Cuts | Streak | T10 | T20 | T30 | Venue Hx |
|---|---|---|---|---|---|---|---|
| A.J. EwartA. Ewart | 7/10 | 1 | 0/10 | 2/10 | 5/10 | — | |
| Aaron RaiA. Rai | 5/7 | 1 | 0/7 | 0/7 | 2/7 | +0.57/2 | |
| Adam SchenkA. Schenk | 4/10 | 1 | 0/10 | 1/10 | 1/10 | -0.49/4 | |
| Adam ScottA. Scott | 8/8 | 8 | 1/8 | 2/8 | 6/8 | +0.57/2 | |
| Adam SvenssonA. Svensson | 3/8 | 1 | 0/8 | 0/8 | 1/8 | +1.63/3 | |
| Adrien Dumont de ChassartA. Dumont de Chassart | 7/9 | 5 | 0/9 | 1/9 | 5/9 | — | |
| Adrien SaddierA. Saddier | 4/9 | 0 | 0/9 | 0/9 | 0/9 | — | |
| Akshay BhatiaA. Bhatia | 5/8 | 0 | 3/8 | 5/8 | 5/8 | -1.49/3 | |
| Aldrich PotgieterA. Potgieter | 3/9 | 0 | 1/9 | 1/9 | 2/9 | — | |
| Alejandro TostiA. Tosti | 1/9 | 0 | 0/9 | 0/9 | 1/9 | +0.41/1 | |
| Alex NorenA. Noren | 6/8 | 6 | 0/8 | 1/8 | 5/8 | +3.93/2 | |
| Alex SmalleyA. Smalley | 9/10 | 7 | 0/10 | 2/10 | 4/10 | -0.73/2 | |
| Andrew NovakA. Novak | 6/10 | 0 | 1/10 | 2/10 | 2/10 | +10.47/1 | |
| Andrew PutnamA. Putnam | 6/8 | 5 | 2/8 | 2/8 | 3/8 | -3.28/4 | |
| Austin EckroatA. Eckroat | 5/9 | 2 | 1/9 | 1/9 | 1/9 | +1.94/2 | |
| Austin SmothermanA. Smotherman | 5/9 | 1 | 2/9 | 3/9 | 3/9 | -4.32/1 | |
| Beau HosslerB. Hossler | 4/8 | 2 | 0/8 | 0/8 | 2/8 | -3.51/3 | |
| Ben GriffinB. Griffin | 7/10 | 2 | 0/10 | 1/10 | 4/10 | +3.68/1 | |
| Billy HorschelB. Horschel | 7/10 | 1 | 0/10 | 1/10 | 2/10 | +2.50/4 | |
| Brandt SnedekerB. Snedeker | 2/6 | 2 | 0/6 | 1/6 | 1/6 | -1.02/2 | |
| Brian CampbellB. Campbell | 4/10 | 1 | 0/10 | 0/10 | 1/10 | +0.47/1 | |
| Brian HarmanB. Harman | 7/9 | 6 | 0/9 | 2/9 | 2/9 | +6.48/5 | |
| Brice GarnettB. Garnett | 3/9 | 0 | 0/9 | 0/9 | 0/9 | -0.88/3 | |
| Brooks KoepkaB. Koepka | 5/7 | 1 | 1/7 | 4/7 | 4/7 | — | |
| Bud CauleyB. Cauley | 7/9 | 4 | 0/9 | 1/9 | 3/9 | +0.47/1 | |
| Cam DavisC. Davis | 2/7 | 0 | 0/7 | 0/7 | 0/7 | +4.88/5 | |
| Cameron YoungC. Young | 7/7 | 7 | 4/7 | 4/7 | 5/7 | +0.09/4 | |
| Chad RameyC. Ramey | 9/10 | 4 | 0/10 | 1/10 | 4/10 | -3.77/2 | |
| Chandler BlanchetC. Blanchet | 2/9 | 0 | 1/9 | 2/9 | 2/9 | — | |
| Chandler PhillipsC. Phillips | 6/9 | 1 | 1/9 | 2/9 | 2/9 | -4.59/1 | |
| Charley HoffmanC. Hoffman | 0/8 | 0 | 0/8 | 0/8 | 0/8 | +0.98/2 | |
| Chris GotterupC. Gotterup | 8/9 | 4 | 3/9 | 5/9 | 6/9 | — | |
| Chris KirkC. Kirk | 5/9 | 4 | 0/9 | 0/9 | 1/9 | +3.90/5 | |
| Christiaan BezuidenhoutC. Bezuidenhout | 7/9 | 3 | 1/9 | 1/9 | 3/9 | +2.66/4 | |
| Christo LamprechtC. Lamprecht | 3/8 | 1 | 0/8 | 0/8 | 0/8 | — | |
| Collin MorikawaC. Morikawa | 6/7 | 6 | 4/7 | 4/7 | 4/7 | +4.08/5 | |
| Corey ConnersC. Conners | 7/8 | 6 | 0/8 | 2/8 | 3/8 | +3.08/5 | |
| Dan BrownD. Brown | 3/8 | 0 | 0/8 | 1/8 | 2/8 | — | |
| Daniel BergerD. Berger | 7/9 | 0 | 2/9 | 3/9 | 3/9 | +6.78/3 | |
| Danny WalkerD. Walker | 7/10 | 6 | 0/10 | 1/10 | 1/10 | — | |
| David FordD. Ford | 6/9 | 1 | 0/9 | 2/9 | 2/9 | — | |
| David LipskyD. Lipsky | 4/6 | 0 | 1/6 | 2/6 | 2/6 | -0.34/1 | |
| Davis ChatfieldD. Chatfield | 3/9 | 0 | 0/9 | 0/9 | 0/9 | — | |
| Davis RileyD. Riley | 4/10 | 0 | 1/10 | 1/10 | 1/10 | -6.23/2 | |
| Davis ThompsonD. Thompson | 6/9 | 1 | 1/9 | 2/9 | 2/9 | -0.93/2 | |
| Denny McCarthyD. McCarthy | 7/10 | 0 | 0/10 | 1/10 | 2/10 | +2.08/5 | |
| Doug GhimD. Ghim | 5/8 | 1 | 0/8 | 0/8 | 2/8 | +2.52/3 | |
| Dylan WuD. Wu | 5/8 | 0 | 0/8 | 0/8 | 1/8 | — | |
| Emiliano GrilloE. Grillo | 5/10 | 0 | 1/10 | 1/10 | 1/10 | +2.76/4 | |
| Eric ColeE. Cole | 6/10 | 2 | 0/10 | 1/10 | 3/10 | +1.44/2 | |
| Erik van RooyenE. van Rooyen | 2/10 | 2 | 0/10 | 0/10 | 0/10 | +2.95/3 | |
| Garrick HiggoG. Higgo | 3/9 | 0 | 0/9 | 0/9 | 0/9 | -3.22/2 | |
| Gary WoodlandG. Woodland | 5/9 | 3 | 1/9 | 2/9 | 2/9 | -2.82/3 | |
| Gordon SargentG. Sargent | 2/8 | 1 | 1/8 | 1/8 | 1/8 | — | |
| Hank LebiodaH. Lebioda | 5/9 | 1 | 0/9 | 1/9 | 1/9 | -0.12/1 | |
| Haotong LiH. Li | 5/10 | 1 | 1/10 | 2/10 | 2/10 | — | |
| Harris EnglishH. English | 8/9 | 2 | 0/9 | 0/9 | 8/9 | -3.14/4 | |
| Harry HallH. Hall | 5/9 | 0 | 2/9 | 2/9 | 5/9 | — | |
| Hideki MatsuyamaH. Matsuyama | 9/9 | 9 | 2/9 | 5/9 | 8/9 | — | |
| Isaiah SalindaI. Salinda | 3/7 | 0 | 0/7 | 0/7 | 1/7 | — | |
| J.J. SpaunJ. Spaun | 4/9 | 0 | 1/9 | 1/9 | 2/9 | -2.00/3 | |
| J.T. PostonJ. Poston | 5/8 | 1 | 0/8 | 0/8 | 1/8 | +4.05/5 | |
| Jackson SuberJ. Suber | 3/7 | 0 | 0/7 | 0/7 | 1/7 | — | |
| Jacob BridgemanJ. Bridgeman | 9/9 | 9 | 4/9 | 8/9 | 8/9 | -4.53/1 | |
| Jake KnappJ. Knapp | 7/8 | 2 | 5/8 | 7/8 | 7/8 | -6.59/1 | |
| Jason DayJ. Day | 6/8 | 3 | 2/8 | 3/8 | 4/8 | -0.06/2 | |
| Jeffrey KangJ. Kang | 2/9 | 2 | 0/9 | 0/9 | 0/9 | — | |
| Jesper SvenssonJ. Svensson | 2/7 | 0 | 1/7 | 1/7 | 1/7 | — | |
| Jhonattan VegasJ. Vegas | 4/8 | 0 | 0/8 | 2/8 | 2/8 | — | |
| Jimmy StangerJ. Stanger | 4/6 | 0 | 0/6 | 0/6 | 2/6 | — | |
| Joe HighsmithJ. Highsmith | 6/10 | 1 | 0/10 | 0/10 | 0/10 | -13.53/1 | |
| Joel DahmenJ. Dahmen | 4/8 | 0 | 2/8 | 2/8 | 2/8 | +3.23/2 | |
| John ParryJ. Parry | 9/9 | 9 | 1/9 | 3/9 | 3/9 | — | |
| John VanDerLaanJ. VanDerLaan | 4/9 | 0 | 0/9 | 0/9 | 1/9 | — | |
| Johnny KeeferJ. Keefer | 5/10 | 0 | 1/10 | 1/10 | 2/10 | — | |
| Jordan SmithJ. Smith | 6/9 | 0 | 1/9 | 2/9 | 4/9 | — | |
| Jordan SpiethJ. Spieth | 8/9 | 7 | 0/9 | 4/9 | 6/9 | +6.59/4 | |
| Justin LowerJ. Lower | 2/7 | 0 | 0/7 | 0/7 | 1/7 | -7.32/1 | |
| Justin RoseJ. Rose | 4/7 | 2 | 2/7 | 3/7 | 3/7 | +0.52/3 | |
| Karl VilipsK. Vilips | 4/8 | 0 | 0/8 | 2/8 | 2/8 | -3.53/1 | |
| Keegan BradleyK. Bradley | 5/8 | 3 | 0/8 | 0/8 | 2/8 | -0.15/3 | |
| Keith MitchellK. Mitchell | 9/10 | 0 | 1/10 | 3/10 | 3/10 | -4.34/1 | |
| Kensei HirataK. Hirata | 4/9 | 0 | 0/9 | 0/9 | 1/9 | — | |
| Kevin RoyK. Roy | 7/9 | 6 | 0/9 | 2/9 | 4/9 | — | |
| Kevin StreelmanK. Streelman | 4/6 | 4 | 1/6 | 1/6 | 1/6 | +0.54/3 | |
| Kevin YuK. Yu | 3/9 | 1 | 1/9 | 1/9 | 2/9 | — | |
| Kris VenturaK. Ventura | 1/7 | 0 | 0/7 | 0/7 | 1/7 | — | |
| Kristoffer ReitanK. Reitan | 6/9 | 2 | 1/9 | 2/9 | 3/9 | — | |
| Kurt KitayamaK. Kitayama | 7/9 | 2 | 1/9 | 2/9 | 3/9 | -0.47/2 | |
| Lee HodgesL. Hodges | 5/8 | 0 | 1/8 | 2/8 | 2/8 | -1.46/2 | |
| Lucas GloverL. Glover | 3/7 | 1 | 0/7 | 0/7 | 1/7 | -1.12/5 | |
| Ludvig ÅbergL. Åberg | 7/8 | 6 | 3/8 | 4/8 | 5/8 | +0.94/2 | |
| Luke ClantonL. Clanton | 4/8 | 2 | 1/8 | 1/8 | 1/8 | — | |
| Mac MeissnerM. Meissner | 6/9 | 2 | 0/9 | 1/9 | 3/9 | — | |
| Mackenzie HughesM. Hughes | 5/9 | 0 | 0/9 | 0/9 | 2/9 | -0.70/5 | |
| Marcelo RozoM. Rozo | 2/8 | 0 | 0/8 | 0/8 | 0/8 | — | |
| Marco PengeM. Penge | 5/9 | 2 | 1/9 | 2/9 | 3/9 | — | |
| Mark HubbardM. Hubbard | 5/10 | 1 | 0/10 | 0/10 | 1/10 | +1.79/2 | |
| Matt FitzpatrickM. Fitzpatrick | 8/8 | 8 | 3/8 | 5/8 | 6/8 | +4.50/5 | |
| Matt KucharM. Kuchar | 2/6 | 0 | 0/6 | 0/6 | 0/6 | +5.75/4 | |
| Matt McCartyM. McCarty | 8/11 | 2 | 1/11 | 2/11 | 4/11 | — | |
| Matt WallaceM. Wallace | 4/7 | 3 | 1/7 | 1/7 | 1/7 | -2.13/2 | |
| Matthieu PavonM. Pavon | 7/10 | 0 | 0/10 | 2/10 | 3/10 | -2.56/2 | |
| Matti SchmidM. Schmid | 8/11 | 7 | 2/11 | 2/11 | 2/11 | — | |
| Maverick McNealyM. McNealy | 8/9 | 4 | 1/9 | 4/9 | 7/9 | +5.25/4 | |
| Max GreysermanM. Greyserman | 4/9 | 0 | 0/9 | 1/9 | 2/9 | +1.47/1 | |
| Max HomaM. Homa | 6/9 | 1 | 1/9 | 2/9 | 3/9 | -5.82/3 | |
| Max McGreevyM. McGreevy | 7/11 | 0 | 0/11 | 1/11 | 4/11 | -3.32/1 | |
| Michael BrennanM. Brennan | 8/10 | 2 | 0/10 | 0/10 | 3/10 | — | |
| Michael KimM. Kim | 6/10 | 0 | 1/10 | 2/10 | 3/10 | -2.41/2 | |
| Michael ThorbjornsenM. Thorbjornsen | 6/9 | 0 | 1/9 | 3/9 | 4/9 | — | |
| Min Woo LeeM. Woo Lee | 7/8 | 0 | 3/8 | 4/8 | 5/8 | -2.43/2 | |
| Neal ShipleyN. Shipley | 1/9 | 0 | 0/9 | 0/9 | 0/9 | — | |
| Nick DunlapN. Dunlap | 2/7 | 0 | 0/7 | 0/7 | 0/7 | -12.56/2 | |
| Nick TaylorN. Taylor | 9/10 | 2 | 0/10 | 1/10 | 6/10 | -1.73/5 | |
| Nico EchavarriaN. Echavarria | 4/10 | 0 | 2/10 | 2/10 | 2/10 | -3.34/1 | |
| Nicolai HøjgaardN. Højgaard | 7/8 | 0 | 3/8 | 3/8 | 6/8 | — | |
| Patrick CantlayP. Cantlay | 6/8 | 3 | 1/8 | 4/8 | 4/8 | +6.85/5 | |
| Patrick FishburnP. Fishburn | 2/7 | 0 | 0/7 | 0/7 | 0/7 | — | |
| Patrick RodgersP. Rodgers | 9/11 | 0 | 1/11 | 2/11 | 4/11 | +3.11/4 | |
| Patton KizzireP. Kizzire | 3/8 | 0 | 0/8 | 1/8 | 2/8 | +2.13/3 | |
| Peter MalnatiP. Malnati | 3/9 | 2 | 0/9 | 0/9 | 1/9 | -2.31/4 | |
| Pierceson CoodyP. Coody | 8/10 | 2 | 2/10 | 5/10 | 5/10 | — | |
| Pontus NyholmP. Nyholm | 3/9 | 0 | 0/9 | 3/9 | 3/9 | — | |
| Rafael CamposR. Campos | 2/9 | 0 | 0/9 | 1/9 | 1/9 | -1.10/1 | |
| Rasmus HøjgaardR. Højgaard | 7/9 | 3 | 1/9 | 1/9 | 4/9 | — | |
| Rasmus Neergaard-PetersenR. Neergaard-Petersen | 5/7 | 0 | 0/7 | 0/7 | 0/7 | — | |
| Rickie FowlerR. Fowler | 6/8 | 0 | 1/8 | 4/8 | 5/8 | -0.89/4 | |
| Ricky CastilloR. Castillo | 8/8 | 8 | 2/8 | 2/8 | 2/8 | — | |
| Rico HoeyR. Hoey | 9/11 | 4 | 0/11 | 0/11 | 3/11 | — | |
| Robert MacIntyreR. MacIntyre | 7/8 | 0 | 3/8 | 4/8 | 5/8 | -4.73/2 | |
| Rory McIlroyR. McIlroy | 5/5 | 5 | 2/5 | 3/5 | 3/5 | +0.41/1 | |
| Russell HenleyR. Henley | 6/8 | 1 | 3/8 | 6/8 | 6/8 | +4.90/5 | |
| Ryan FoxR. Fox | 4/6 | 0 | 1/6 | 1/6 | 4/6 | — | |
| Ryan GerardR. Gerard | 8/10 | 1 | 2/10 | 3/10 | 6/10 | +1.47/1 | |
| Ryo HisatsuneR. Hisatsune | 9/10 | 9 | 4/10 | 5/10 | 6/10 | +2.47/1 | |
| S.H. KimS. Kim | 7/10 | 1 | 1/10 | 3/10 | 4/10 | — | |
| Sahith TheegalaS. Theegala | 9/10 | 1 | 4/10 | 5/10 | 6/10 | +1.09/4 | |
| Sam BurnsS. Burns | 5/8 | 3 | 2/8 | 3/8 | 5/8 | +2.91/4 | |
| Sam RyderS. Ryder | 5/7 | 3 | 0/7 | 0/7 | 2/7 | -0.73/2 | |
| Sam StevensS. Stevens | 9/10 | 3 | 2/10 | 3/10 | 5/10 | -2.93/2 | |
| Sami ValimakiS. Valimaki | 4/9 | 0 | 0/9 | 1/9 | 1/9 | +2.47/1 | |
| Scottie SchefflerS. Scheffler | 7/7 | 7 | 4/7 | 5/7 | 7/7 | +8.85/3 | |
| Seamus PowerS. Power | 6/9 | 0 | 0/9 | 1/9 | 2/9 | -1.97/2 | |
| Sepp StrakaS. Straka | 6/8 | 1 | 2/8 | 4/8 | 4/8 | +2.08/5 | |
| Shane LowryS. Lowry | 5/7 | 2 | 2/7 | 2/7 | 5/7 | +1.68/5 | |
| Si Woo KimS. Woo Kim | 10/10 | 10 | 4/10 | 6/10 | 6/10 | +2.28/5 | |
| Stephan JaegerS. Jaeger | 7/9 | 4 | 2/9 | 2/9 | 4/9 | -2.14/4 | |
| Steven FiskS. Fisk | 5/9 | 2 | 0/9 | 0/9 | 0/9 | — | |
| Sudarshan YellamarajuS. Yellamaraju | 8/9 | 7 | 2/9 | 5/9 | 5/9 | — | |
| Sungjae ImS. Im | 3/5 | 3 | 1/5 | 1/5 | 1/5 | +6.28/5 | |
| Takumi KanayaT. Kanaya | 7/10 | 4 | 0/10 | 1/10 | 1/10 | -5.12/1 | |
| Taylor MooreT. Moore | 6/8 | 1 | 1/8 | 1/8 | 1/8 | +1.54/2 | |
| Taylor PendrithT. Pendrith | 5/9 | 0 | 1/9 | 1/9 | 1/9 | -0.93/2 | |
| Thorbjørn OlesenT. Olesen | 3/7 | 2 | 0/7 | 1/7 | 1/7 | — | |
| Tom HogeT. Hoge | 5/10 | 0 | 1/10 | 2/10 | 2/10 | -0.50/5 | |
| Tom KimT. Kim | 8/9 | 0 | 0/9 | 1/9 | 1/9 | +1.03/2 | |
| Tommy FleetwoodT. Fleetwood | 6/6 | 6 | 4/6 | 4/6 | 4/6 | +3.85/5 | |
| Tony FinauT. Finau | 7/10 | 6 | 0/10 | 3/10 | 4/10 | +2.52/3 | |
| Viktor HovlandV. Hovland | 6/7 | 1 | 1/7 | 4/7 | 4/7 | +0.57/2 | |
| Vince WhaleyV. Whaley | 5/10 | 3 | 0/10 | 0/10 | 2/10 | — | |
| William MouwW. Mouw | 4/8 | 0 | 1/8 | 1/8 | 2/8 | — | |
| Wyndham ClarkW. Clark | 7/9 | 1 | 0/9 | 1/9 | 2/9 | +2.28/5 | |
| Xander SchauffeleX. Schauffele | 7/8 | 7 | 4/8 | 5/8 | 6/8 | +5.52/3 | |
| Zach BauchouZ. Bauchou | 8/10 | 1 | 0/10 | 1/10 | 4/10 | — | |
| Zecheng DouZ. Dou | 7/10 | 0 | 0/10 | 2/10 | 3/10 | — |
Form averages each player's SG Total from the last 8 PGA Tour events. Events shows how many of those they played. Delta compares recent form to their season average — positive = playing above their level, negative = below.
| Player | Recent SG Total | Form | Season | Events | Delta↓ |
|---|---|---|---|---|---|
| Gary WoodlandG. Woodland | +18.1Texas Children's Houston Open+6.2Valspar Championship | +12.13 | +0.68 | 2 | +11.45 |
| Matt FitzpatrickM. Fitzpatrick | +12.2Valspar Championship+13.7THE PLAYERS Championship | +12.93 | +1.58 | 2 | +11.35 |
| Robert MacIntyreR. MacIntyre | +12.2Valero Texas Open+11.7THE PLAYERS Championship | +11.91 | +1.40 | 2 | +10.52 |
| Xander SchauffeleX. Schauffele | +9.2Valspar Championship+12.7THE PLAYERS Championship | +10.93 | +1.44 | 2 | +9.49 |
| Ludvig ÅbergL. Åberg | +11.2Valero Texas Open+10.7THE PLAYERS Championship | +10.91 | +1.54 | 2 | +9.37 |
| J.J. SpaunJ. Spaun | +13.2Valero Texas Open+5.7THE PLAYERS Championship | +9.41 | +0.20 | 2 | +9.21 |
| Michael KimM. Kim | +12.2Valero Texas Open+3.2Valspar Championship | +7.69 | -0.04 | 2 | +7.73 |
| Sudarshan YellamarajuS. Yellamaraju | +6.2Valero Texas Open+10.1Texas Children's Houston Open+10.7THE PLAYERS Championship | +8.96 | +1.34 | 3 | +7.62 |
| Kevin YuK. Yu | +10.2Valero Texas Open+3.2Valspar Championship | +6.69 | -0.66 | 2 | +7.35 |
| Marco PengeM. Penge | +5.2Valero Texas Open+9.2Valspar Championship | +7.19 | +0.01 | 2 | +7.19 |
| Tommy FleetwoodT. Fleetwood | +7.2Valero Texas Open+9.7THE PLAYERS Championship | +8.41 | +1.34 | 2 | +7.07 |
| Michael ThorbjornsenM. Thorbjornsen | +7.1Texas Children's Houston Open+6.7THE PLAYERS Championship | +6.85 | +0.09 | 2 | +6.76 |
| Corey ConnersC. Conners | +6.2Valspar Championship+7.7THE PLAYERS Championship | +6.93 | +0.19 | 2 | +6.75 |
| S.H. KimS. Kim | +5.2Valero Texas Open+8.2Valspar Championship | +6.69 | +0.07 | 2 | +6.62 |
| Jacob BridgemanJ. Bridgeman | +6.2Valspar Championship+10.7THE PLAYERS Championship | +8.43 | +1.93 | 2 | +6.50 |
| Denny McCarthyD. McCarthy | +8.1Texas Children's Houston Open+4.2Valspar Championship | +6.13 | -0.04 | 2 | +6.17 |
| Min Woo LeeM. Woo Lee | +12.1Texas Children's Houston Open+3.7THE PLAYERS Championship | +7.85 | +1.69 | 2 | +6.16 |
| Brooks KoepkaB. Koepka | +5.2Valspar Championship+7.7THE PLAYERS Championship | +6.43 | +0.55 | 2 | +5.89 |
| Sam BurnsS. Burns | +5.1Texas Children's Houston Open+7.7THE PLAYERS Championship | +6.35 | +0.53 | 2 | +5.82 |
| Jordan SmithJ. Smith | +2.1Texas Children's Houston Open+10.2Valspar Championship | +6.13 | +0.47 | 2 | +5.67 |
| Brian HarmanB. Harman | +1.2Valero Texas Open+8.7THE PLAYERS Championship | +4.91 | -0.61 | 2 | +5.52 |
| Ryo HisatsuneR. Hisatsune | +9.2Valero Texas Open+3.2Valspar Championship+7.7THE PLAYERS Championship | +6.68 | +1.24 | 3 | +5.44 |
| Sahith TheegalaS. Theegala | +9.1Texas Children's Houston Open+3.7THE PLAYERS Championship | +6.35 | +0.93 | 2 | +5.42 |
| Chandler PhillipsC. Phillips | +9.2Valero Texas Open+0.2Valspar Championship | +4.69 | -0.59 | 2 | +5.29 |
| Patrick RodgersP. Rodgers | +2.2Valspar Championship+8.7THE PLAYERS Championship | +5.43 | +0.27 | 2 | +5.17 |
| Patrick CantlayP. Cantlay | +8.2Valspar Championship+3.7THE PLAYERS Championship | +5.93 | +0.77 | 2 | +5.16 |
| Austin EckroatA. Eckroat | +7.2Valero Texas Open+3.1Texas Children's Houston Open | +5.11 | -0.01 | 2 | +5.13 |
| A.J. EwartA. Ewart | +3.2Valero Texas Open+7.2Valspar Championship | +5.19 | +0.18 | 2 | +5.02 |
| Andrew PutnamA. Putnam | +11.2Valero Texas Open+2.1Texas Children's Houston Open+3.2Valspar Championship+3.7THE PLAYERS Championship | +5.02 | +0.48 | 4 | +4.54 |
| Nicolai HøjgaardN. Højgaard | +13.1Texas Children's Houston Open+0.2Valspar Championship+4.7THE PLAYERS Championship | +5.97 | +1.57 | 3 | +4.40 |
| Austin SmothermanA. Smotherman | +2.2Valero Texas Open+7.7THE PLAYERS Championship | +4.91 | +0.61 | 2 | +4.31 |
| Matt WallaceM. Wallace | +12.2Valero Texas Open+0.1Texas Children's Houston Open+2.2Valspar Championship | +4.81 | +0.56 | 3 | +4.25 |
| Sam StevensS. Stevens | +11.1Texas Children's Houston Open-1.3THE PLAYERS Championship | +4.85 | +0.65 | 2 | +4.20 |
| William MouwW. Mouw | +2.1Texas Children's Houston Open+5.7THE PLAYERS Championship | +3.85 | -0.24 | 2 | +4.09 |
| Keith MitchellK. Mitchell | +7.1Texas Children's Houston Open+1.7THE PLAYERS Championship | +4.35 | +0.55 | 2 | +3.80 |
| Hideki MatsuyamaH. Matsuyama | +5.2Valero Texas Open+4.7THE PLAYERS Championship | +4.91 | +1.20 | 2 | +3.72 |
| Davis ThompsonD. Thompson | +6.2Valero Texas Open+1.2Valspar Championship | +3.69 | -0.02 | 2 | +3.71 |
| Alex SmalleyA. Smalley | +6.2Valero Texas Open+5.1Texas Children's Houston Open+1.2Valspar Championship+5.7THE PLAYERS Championship | +4.52 | +0.81 | 4 | +3.71 |
| Adrien Dumont de ChassartA. Dumont de Chassart | +0.2Valero Texas Open+8.1Texas Children's Houston Open+4.2Valspar Championship | +4.15 | +0.52 | 3 | +3.63 |
| Matthieu PavonM. Pavon | +0.1Texas Children's Houston Open+7.2Valspar Championship | +3.63 | +0.01 | 2 | +3.62 |
| Chris GotterupC. Gotterup | +10.1Texas Children's Houston Open-0.3THE PLAYERS Championship | +4.85 | +1.33 | 2 | +3.52 |
| Sungjae ImS. Im | -1.9Texas Children's Houston Open+9.2Valspar Championship | +3.63 | +0.16 | 2 | +3.47 |
| Andrew NovakA. Novak | +6.2Valero Texas Open+0.2Valspar Championship | +3.19 | -0.24 | 2 | +3.43 |
| Maverick McNealyM. McNealy | +5.2Valero Texas Open+3.7THE PLAYERS Championship | +4.41 | +0.99 | 2 | +3.42 |
| Thorbjørn OlesenT. Olesen | +0.2Valero Texas Open+7.1Texas Children's Houston Open | +3.61 | +0.20 | 2 | +3.41 |
| Mac MeissnerM. Meissner | +3.2Valero Texas Open+4.1Texas Children's Houston Open | +3.61 | +0.30 | 2 | +3.32 |
| Brandt SnedekerB. Snedeker | +1.2Valero Texas Open+5.2Valspar Championship | +3.19 | -0.09 | 2 | +3.28 |
| Eric ColeE. Cole | +6.2Valero Texas Open+0.1Texas Children's Houston Open+3.7THE PLAYERS Championship | +3.29 | +0.03 | 3 | +3.26 |
| J.T. PostonJ. Poston | +5.2Valero Texas Open+0.7THE PLAYERS Championship | +2.91 | -0.29 | 2 | +3.20 |
| Jason DayJ. Day | +10.1Texas Children's Houston Open-2.3THE PLAYERS Championship | +3.85 | +0.74 | 2 | +3.11 |
| Max McGreevyM. McGreevy | +6.1Texas Children's Houston Open+0.7THE PLAYERS Championship | +3.35 | +0.25 | 2 | +3.10 |
| Hank LebiodaH. Lebioda | -0.8Valero Texas Open+6.2Valspar Championship | +2.69 | -0.27 | 2 | +2.96 |
| Nick TaylorN. Taylor | +4.2Valero Texas Open+2.7THE PLAYERS Championship | +3.41 | +0.55 | 2 | +2.86 |
| Karl VilipsK. Vilips | +6.1Texas Children's Houston Open-0.8Valspar Championship | +2.63 | -0.19 | 2 | +2.82 |
| Si Woo KimS. Woo Kim | +7.2Valero Texas Open+0.7THE PLAYERS Championship | +3.91 | +1.24 | 2 | +2.68 |
| Alex NorenA. Noren | +3.2Valero Texas Open+3.7THE PLAYERS Championship | +3.41 | +0.77 | 2 | +2.64 |
| Chris KirkC. Kirk | +2.2Valero Texas Open+0.1Texas Children's Houston Open+4.7THE PLAYERS Championship | +2.29 | -0.19 | 3 | +2.48 |
| Zach BauchouZ. Bauchou | +4.2Valero Texas Open+0.7THE PLAYERS Championship | +2.41 | -0.01 | 2 | +2.42 |
| Doug GhimD. Ghim | +3.2Valero Texas Open+2.2Valspar Championship | +2.69 | +0.31 | 2 | +2.39 |
| Tom KimT. Kim | -0.9Texas Children's Houston Open+5.2Valspar Championship | +2.13 | -0.05 | 2 | +2.18 |
| John ParryJ. Parry | +6.2Valero Texas Open+1.1Texas Children's Houston Open+0.2Valspar Championship | +2.48 | +0.32 | 3 | +2.16 |
| Beau HosslerB. Hossler | +0.2Valero Texas Open+5.1Texas Children's Houston Open | +2.61 | +0.48 | 2 | +2.13 |
| Rico HoeyR. Hoey | +1.2Valero Texas Open+4.1Texas Children's Houston Open+4.2Valspar Championship-3.3THE PLAYERS Championship | +1.52 | -0.48 | 4 | +2.01 |
| Chad RameyC. Ramey | +1.2Valero Texas Open+4.1Texas Children's Houston Open-0.8Valspar Championship+4.7THE PLAYERS Championship | +2.27 | +0.28 | 4 | +2.00 |
| Kristoffer ReitanK. Reitan | +7.2Valero Texas Open-4.3THE PLAYERS Championship | +1.41 | -0.44 | 2 | +1.85 |
| Emiliano GrilloE. Grillo | -6.9Texas Children's Houston Open+8.2Valspar Championship | +0.63 | -1.16 | 2 | +1.79 |
| Jordan SpiethJ. Spieth | -3.8Valero Texas Open+7.2Valspar Championship+3.7THE PLAYERS Championship | +2.35 | +0.70 | 3 | +1.64 |
| Stephan JaegerS. Jaeger | -1.8Valero Texas Open+4.1Texas Children's Houston Open+8.2Valspar Championship-3.3THE PLAYERS Championship | +1.77 | +0.27 | 4 | +1.50 |
| Jimmy StangerJ. Stanger | -0.9Texas Children's Houston Open+3.2Valspar Championship | +1.13 | -0.13 | 2 | +1.26 |
| Adam ScottA. Scott | +5.1Texas Children's Houston Open-0.3THE PLAYERS Championship | +2.35 | +1.09 | 2 | +1.26 |
| Bud CauleyB. Cauley | +5.2Valero Texas Open-5.8Valspar Championship+3.7THE PLAYERS Championship | +1.01 | -0.07 | 3 | +1.09 |
| Christiaan BezuidenhoutC. Bezuidenhout | +1.2Valero Texas Open+0.1Texas Children's Houston Open+3.2Valspar Championship | +1.48 | +0.46 | 3 | +1.02 |
