
Stats
2025–2026 PGA Tour strokes gained rankings
| # | Player | OTT | APP | ARG | PUTT | T2G | TOT▼ | Rnds |
|---|---|---|---|---|---|---|---|---|
| Avg | Tour Average | — | — | — | — | — | — | |
| 1 | +0.652 | +0.545 | +0.458 | +0.500 | +1.655 | +2.154 | 52 | |
| 2 | +0.922 | +0.396 | +0.115 | +0.297 | +1.433 | +1.730 | 34 | |
| 3 | +0.256 | +0.846 | +0.533 | +0.007 | +1.635 | +1.642 | 58 | |
| 4 | +0.446 | +0.326 | +0.522 | +0.127 | +1.294 | +1.421 | 54 | |
| 5 | +0.469 | +0.732 | +0.214 | -0.094 | +1.415 | +1.321 | 67 | |
| 6 | +0.402 | +0.842 | +0.009 | +0.038 | +1.253 | +1.291 | 42 | |
| 7 | +0.451 | +0.559 | +0.137 | +0.130 | +1.147 | +1.277 | 51 | |
| 8 | -0.011 | +0.494 | +0.362 | +0.426 | +0.845 | +1.271 | 55 | |
| 9 | +0.573 | +0.313 | -0.014 | +0.376 | +0.872 | +1.248 | 65 | |
| 10 | +0.548 | +0.421 | +0.223 | -0.019 | +1.192 | +1.173 | 51 | |
| 11 | -0.175 | +0.317 | +0.255 | +0.681 | +0.398 | +1.079 | 50 | |
| 12 | +0.217 | +0.299 | -0.115 | +0.662 | +0.401 | +1.062 | 52 | |
| 13 | +0.556 | +0.192 | +0.241 | +0.052 | +0.989 | +1.041 | 54 | |
| 14 | +0.446 | -0.041 | +0.043 | +0.544 | +0.448 | +0.991 | 58 | |
| 15 | +0.494 | +0.245 | +0.056 | +0.164 | +0.794 | +0.958 | 51 | |
| 16 | +0.106 | +0.320 | -0.166 | +0.675 | +0.261 | +0.936 | 64 | |
| 17 | +0.361 | +0.375 | +0.240 | -0.043 | +0.976 | +0.933 | 45 | |
| 18 | +0.256 | +0.417 | +0.156 | +0.104 | +0.828 | +0.932 | 57 | |
| 19 | +0.286 | +0.271 | +0.002 | +0.350 | +0.559 | +0.909 | 48 | |
| 20 | +0.075 | +0.355 | -0.116 | +0.589 | +0.314 | +0.903 | 37 | |
| 21 | +0.618 | +0.028 | +0.266 | -0.064 | +0.911 | +0.847 | 42 | |
| 22 | +0.055 | +0.507 | +0.216 | +0.045 | +0.779 | +0.824 | 50 | |
| 23 | -0.316 | +0.456 | +0.277 | +0.401 | +0.417 | +0.818 | 51 | |
| 24 | +0.127 | -0.103 | +0.358 | +0.432 | +0.383 | +0.815 | 57 | |
| 25 | +0.189 | +0.452 | -0.208 | +0.339 | +0.434 | +0.773 | 63 | |
| 26 | -0.058 | +0.656 | +0.219 | -0.059 | +0.817 | +0.758 | 59 | |
| 27 | +0.244 | +0.714 | +0.106 | -0.328 | +1.064 | +0.736 | 55 | |
| 28 | +0.183 | +0.606 | +0.143 | -0.199 | +0.932 | +0.733 | 38 | |
| 29 | +0.215 | +0.490 | -0.075 | +0.091 | +0.630 | +0.720 | 48 | |
| 30 | +0.309 | +0.600 | -0.071 | -0.121 | +0.838 | +0.717 | 59 | |
| 31 | +0.140 | -0.053 | +0.532 | +0.089 | +0.619 | +0.707 | 46 | |
| 32 | -0.046 | -0.138 | +0.458 | +0.432 | +0.273 | +0.705 | 62 | |
| 33 | +0.094 | -0.138 | +0.182 | +0.561 | +0.138 | +0.699 | 38 | |
| 34 | +0.611 | +0.256 | -0.073 | -0.098 | +0.794 | +0.696 | 65 | |
| 35 | +0.109 | +0.310 | -0.016 | +0.287 | +0.403 | +0.690 | 61 | |
| 36 | +0.278 | -0.181 | +0.070 | +0.507 | +0.167 | +0.674 | 55 | |
| 37 | +0.306 | +0.145 | -0.036 | +0.230 | +0.416 | +0.646 | 60 | |
| 38 | +0.175 | +0.427 | +0.141 | -0.098 | +0.744 | +0.646 | 44 | |
| 39 | -0.099 | +0.206 | +0.225 | +0.297 | +0.332 | +0.629 | 57 | |
| 40 | -0.229 | +0.602 | -0.257 | +0.445 | +0.116 | +0.561 | 33 | |
| 41 | -0.034 | +0.495 | +0.009 | +0.073 | +0.471 | +0.544 | 42 | |
| 42 | -0.532 | +0.132 | +0.395 | +0.540 | -0.004 | +0.536 | 57 | |
| 43 | +0.153 | +0.610 | -0.082 | -0.148 | +0.680 | +0.532 | 49 | |
| 44 | -0.217 | +0.370 | +0.332 | +0.033 | +0.485 | +0.518 | 59 | |
| 45 | +0.349 | +0.304 | -0.030 | -0.116 | +0.624 | +0.508 | 75 | |
| 46 | +0.218 | +0.110 | -0.080 | +0.256 | +0.248 | +0.503 | 56 | |
| 47 | +0.634 | +0.080 | -0.371 | +0.134 | +0.343 | +0.477 | 51 | |
| 48 | -0.185 | +0.178 | +0.296 | +0.152 | +0.289 | +0.441 | 66 | |
| 49 | +0.273 | -0.014 | -0.139 | +0.306 | +0.121 | +0.426 | 41 | |
| 50 | +0.177 | +0.141 | +0.024 | +0.078 | +0.342 | +0.420 | 54 | |
| 51 | -0.039 | +0.304 | -0.278 | +0.423 | -0.013 | +0.410 | 33 | |
| 52 | -0.110 | +0.144 | +0.304 | +0.063 | +0.337 | +0.400 | 75 | |
| 53 | +0.091 | +0.455 | +0.046 | -0.229 | +0.592 | +0.362 | 42 | |
| 54 | -0.168 | +0.372 | +0.203 | -0.053 | +0.407 | +0.354 | 43 | |
| 55 | -0.243 | +0.007 | +0.073 | +0.516 | -0.162 | +0.354 | 49 | |
| 56 | +0.074 | +0.019 | +0.316 | -0.057 | +0.409 | +0.352 | 55 | |
| 57 | +0.426 | +0.096 | -0.359 | +0.179 | +0.163 | +0.342 | 64 | |
| 58 | -0.128 | -0.164 | +0.077 | +0.556 | -0.214 | +0.342 | 52 | |
| 59 | -0.054 | +0.351 | +0.103 | -0.073 | +0.400 | +0.328 | 42 | |
| 60 | +0.075 | +0.085 | -0.003 | +0.164 | +0.158 | +0.322 | 64 | |
| 61 | +0.095 | +0.312 | +0.270 | -0.357 | +0.678 | +0.321 | 65 | |
| 62 | +0.509 | -0.088 | -0.085 | -0.034 | +0.336 | +0.303 | 53 | |
| 63 | -0.334 | -0.020 | +0.434 | +0.219 | +0.080 | +0.299 | 47 | |
| 64 | +0.479 | +0.354 | -0.150 | -0.396 | +0.683 | +0.287 | 51 | |
| 65 | -0.135 | +0.365 | +0.117 | -0.069 | +0.347 | +0.278 | 49 | |
| 66 | -0.598 | +0.236 | +0.381 | +0.260 | +0.019 | +0.278 | 59 | |
| 67 | +0.589 | +0.508 | -0.391 | -0.436 | +0.706 | +0.270 | 59 | |
| 68 | -0.726 | +0.194 | +0.403 | +0.399 | -0.129 | +0.270 | 32 | |
| 69 | +0.401 | -0.068 | -0.353 | +0.283 | -0.020 | +0.263 | 39 | |
| 70 | +0.258 | -0.029 | +0.295 | -0.298 | +0.524 | +0.227 | 54 | |
| 71 | -0.146 | -0.129 | +0.373 | +0.130 | +0.097 | +0.227 | 51 | |
| 72 | +0.444 | -0.488 | +0.143 | +0.126 | +0.098 | +0.224 | 45 | |
| 73 | +0.250 | +0.089 | -0.284 | +0.169 | +0.055 | +0.224 | 42 | |
| 74 | +0.145 | +0.409 | +0.082 | -0.413 | +0.636 | +0.223 | 57 | |
| 75 | -0.270 | -0.273 | +0.446 | +0.279 | -0.097 | +0.182 | 48 | |
| 76 | +0.086 | -0.193 | -0.037 | +0.307 | -0.144 | +0.163 | 54 | |
| 77 | +0.013 | +0.562 | -0.234 | -0.187 | +0.340 | +0.153 | 54 | |
| 78 | +0.095 | -0.177 | -0.059 | +0.291 | -0.142 | +0.149 | 53 | |
| 79 | -0.354 | -0.229 | +0.341 | +0.371 | -0.241 | +0.130 | 56 | |
| 80 | +0.177 | +0.336 | +0.050 | -0.434 | +0.562 | +0.128 | 46 | |
| 81 | +0.145 | +0.055 | -0.203 | +0.123 | -0.004 | +0.120 | 58 | |
| 82 | -0.353 | -0.050 | +0.107 | +0.361 | -0.296 | +0.065 | 65 | |
| 83 | +0.037 | -0.420 | +0.257 | +0.186 | -0.126 | +0.061 | 52 | |
| 84 | +0.167 | +0.351 | -0.240 | -0.234 | +0.279 | +0.044 | 50 | |
| 85 | +0.076 | +0.382 | -0.093 | -0.332 | +0.364 | +0.032 | 60 | |
| 86 | +0.088 | -0.248 | +0.132 | +0.046 | -0.028 | +0.019 | 51 | |
| 87 | -0.187 | +0.425 | +0.073 | -0.298 | +0.312 | +0.014 | 51 | |
| 88 | -0.102 | +0.037 | +0.104 | -0.031 | +0.039 | +0.008 | 30 | |
| 89 | +0.317 | +0.120 | -0.082 | -0.355 | +0.356 | +0.001 | 63 | |
| 90 | +0.146 | -0.672 | +0.345 | +0.180 | -0.181 | -0.001 | 50 | |
| 91 | +0.414 | +0.247 | -0.508 | -0.155 | +0.153 | -0.002 | 41 | |
| 92 | +0.593 | -0.146 | -0.324 | -0.135 | +0.123 | -0.012 | 44 | |
| 93 | +0.004 | -0.742 | +0.222 | +0.503 | -0.517 | -0.014 | 50 | |
| 94 | -0.309 | +0.442 | -0.245 | +0.098 | -0.112 | -0.014 | 46 | |
| 95 | -0.290 | +0.173 | +0.062 | +0.034 | -0.054 | -0.020 | 61 | |
| 96 | -0.018 | -0.193 | +0.100 | +0.082 | -0.111 | -0.029 | 51 | |
| 97 | +0.767 | +0.107 | -0.510 | -0.396 | +0.365 | -0.031 | 50 | |
| 98 | -0.223 | -0.317 | +0.187 | +0.315 | -0.353 | -0.037 | 40 | |
| 99 | -0.075 | -0.628 | +0.506 | +0.159 | -0.197 | -0.038 | 43 | |
| 100 | -0.437 | -0.040 | +0.014 | +0.419 | -0.464 | -0.044 | 65 | |
| 101 | -0.093 | -0.153 | +0.218 | -0.020 | -0.028 | -0.048 | 62 | |
| 102 | +0.309 | -0.108 | 0.000 | -0.268 | +0.201 | -0.066 | 64 | |
| 103 | -0.054 | -0.396 | -0.058 | +0.442 | -0.508 | -0.066 | 49 | |
| 104 | +0.165 | -0.406 | +0.026 | +0.145 | -0.215 | -0.070 | 43 | |
| 105 | -0.420 | +0.084 | +0.205 | +0.060 | -0.131 | -0.071 | 39 | |
| 106 | -0.040 | +0.259 | -0.197 | -0.096 | +0.023 | -0.073 | 49 | |
| 107 | -0.450 | +0.010 | -0.083 | +0.423 | -0.523 | -0.101 | 43 | |
| 108 | -0.167 | -0.210 | +0.004 | +0.268 | -0.373 | -0.105 | 67 | |
| 109 | -0.154 | +0.086 | -0.220 | +0.171 | -0.287 | -0.116 | 59 | |
| 110 | +0.382 | +0.079 | -0.235 | -0.350 | +0.226 | -0.123 | 60 | |
| 111 | +0.303 | +0.611 | -0.531 | -0.507 | +0.383 | -0.124 | 49 | |
| 112 | +0.067 | +0.115 | +0.191 | -0.541 | +0.374 | -0.167 | 62 | |
| 113 | -0.061 | -0.565 | -0.113 | +0.570 | -0.738 | -0.168 | 42 | |
| 114 | +0.294 | -0.072 | -0.018 | -0.375 | +0.204 | -0.170 | 42 | |
| 115 | +0.147 | -0.124 | -0.146 | -0.056 | -0.124 | -0.180 | 36 | |
| 116 | +0.496 | -1.021 | +0.123 | +0.216 | -0.402 | -0.186 | 32 | |
| 117 | -0.046 | +0.314 | +0.047 | -0.539 | +0.315 | -0.224 | 45 | |
| 118 | -0.145 | -0.663 | +0.155 | +0.361 | -0.653 | -0.292 | 47 | |
| 119 | +0.003 | +0.412 | -0.405 | -0.323 | +0.010 | -0.313 | 36 | |
| 120 | +0.026 | +0.037 | -0.171 | -0.209 | -0.109 | -0.318 | 52 | |
| 121 | +0.114 | +0.398 | -0.325 | -0.523 | +0.187 | -0.336 | 43 | |
| 122 | -0.216 | +0.042 | -0.260 | +0.063 | -0.433 | -0.370 | 59 | |
| 123 | +0.163 | -0.228 | -0.180 | -0.137 | -0.244 | -0.381 | 37 | |
| 124 | -0.251 | -0.063 | -0.098 | +0.026 | -0.413 | -0.386 | 36 | |
| 125 | -0.302 | +0.187 | -0.258 | -0.040 | -0.374 | -0.414 | 57 | |
| 126 | -0.028 | -0.350 | -0.080 | +0.024 | -0.459 | -0.435 | 48 | |
| 127 | -0.278 | -0.142 | +0.068 | -0.085 | -0.351 | -0.436 | 33 | |
| 128 | -0.297 | +0.179 | +0.151 | -0.510 | +0.033 | -0.477 | 36 | |
| 129 | +0.506 | -0.432 | -0.279 | -0.285 | -0.205 | -0.490 | 31 | |
| 130 | -0.330 | -0.345 | +0.075 | +0.109 | -0.600 | -0.491 | 36 | |
| 131 | -0.415 | +0.309 | -0.135 | -0.316 | -0.241 | -0.557 | 39 | |
| 132 | -0.502 | +0.331 | -0.224 | -0.172 | -0.396 | -0.568 | 69 | |
| 133 | -0.055 | +0.248 | -0.112 | -0.687 | +0.081 | -0.607 | 53 | |
| 134 | +0.001 | -0.490 | +0.036 | -0.192 | -0.452 | -0.644 | 40 | |
| 135 | -0.562 | -0.760 | -0.118 | +0.787 | -1.439 | -0.652 | 38 | |
| 136 | +0.670 | -0.234 | -0.519 | -0.570 | -0.083 | -0.653 | 38 | |
| 137 | -0.197 | +0.099 | -0.051 | -0.506 | -0.149 | -0.655 | 38 | |
| 138 | -0.824 | +0.148 | -0.004 | +0.022 | -0.679 | -0.657 | 33 | |
| 139 | -0.191 | +0.117 | +0.036 | -0.704 | -0.039 | -0.743 | 48 | |
| 140 | -0.871 | -0.796 | +0.347 | +0.452 | -1.319 | -0.867 | 34 | |
| 141 | -0.471 | +0.290 | -0.271 | -0.444 | -0.453 | -0.896 | 35 | |
| 142 | -0.317 | -0.130 | +0.102 | -0.556 | -0.345 | -0.902 | 44 | |
| 143 | -0.119 | -0.454 | -0.095 | -0.298 | -0.668 | -0.966 | 36 | |
| 144 | +0.013 | -0.633 | -0.158 | -0.238 | -0.778 | -1.016 | 45 | |
| 145 | -0.607 | -0.033 | +0.024 | -0.409 | -0.616 | -1.025 | 32 | |
| 146 | +0.022 | -0.472 | -0.214 | -0.401 | -0.664 | -1.065 | 48 | |
| 147 | -0.069 | -0.796 | -0.117 | -0.158 | -0.981 | -1.140 | 30 | |
| 148 | +0.013 | +0.036 | -0.648 | -0.552 | -0.599 | -1.151 | 46 | |
| 149 | -0.932 | -0.235 | +0.289 | -0.311 | -0.878 | -1.189 | 35 | |
| 150 | -0.441 | -0.214 | -0.151 | -0.448 | -0.806 | -1.254 | 52 | |
| 151 | -1.025 | -0.398 | -0.317 | +0.464 | -1.741 | -1.277 | 41 | |
| 152 | +0.373 | -0.818 | -0.097 | -0.844 | -0.542 | -1.387 | 34 | |
| 153 | -0.379 | -0.449 | -0.124 | -0.535 | -0.953 | -1.488 | 46 | |
| 154 | -0.474 | -0.005 | -0.746 | -0.376 | -1.225 | -1.601 | 29 | |
| 155 | -0.084 | -1.347 | +0.031 | -0.219 | -1.400 | -1.619 | 32 | |
| 156 | +0.018 | +0.104 | -0.318 | -1.540 | -0.195 | -1.736 | 30 | |
| 157 | -0.786 | -0.555 | -0.247 | -0.164 | -1.588 | -1.752 | 50 |
157 players · Sorted by TOT ↓