
Stats
2025–2026 PGA Tour strokes gained rankings
| # | Player | OTT | APP | ARG | PUTT | T2G | TOT▼ | Rnds |
|---|---|---|---|---|---|---|---|---|
| Avg | Tour Average | — | — | — | — | — | — | |
| 1 | +0.264 | +0.342 | +0.111 | +1.285 | +0.717 | +2.002 | 25 | |
| 2 | +0.245 | +0.501 | -0.152 | +1.339 | +0.594 | +1.933 | 30 | |
| 3 | +0.623 | +0.080 | +0.618 | +0.547 | +1.321 | +1.868 | 22 | |
| 4 | +0.799 | +0.748 | +0.386 | -0.148 | +1.933 | +1.785 | 14 | |
| 5 | +0.675 | +0.266 | +0.294 | +0.457 | +1.236 | +1.693 | 26 | |
| 6 | -0.044 | +0.792 | +0.168 | +0.730 | +0.916 | +1.646 | 22 | |
| 7 | +0.549 | +0.810 | +0.309 | -0.083 | +1.667 | +1.584 | 26 | |
| 8 | +0.699 | +0.499 | +0.063 | +0.313 | +1.261 | +1.574 | 23 | |
| 9 | +0.256 | +0.712 | +0.113 | +0.488 | +1.080 | +1.568 | 27 | |
| 10 | +0.497 | +0.397 | +0.420 | +0.227 | +1.313 | +1.540 | 21 | |
| 11 | +0.542 | +1.066 | +0.039 | -0.116 | +1.646 | +1.530 | 18 | |
| 12 | +0.423 | +0.662 | +0.009 | +0.349 | +1.094 | +1.443 | 25 | |
| 13 | +0.655 | -0.247 | +0.120 | +0.869 | +0.528 | +1.397 | 26 | |
| 14 | +0.435 | +0.459 | +0.712 | -0.263 | +1.606 | +1.343 | 20 | |
| 15 | +0.438 | +0.474 | -0.188 | +0.616 | +0.724 | +1.340 | 28 | |
| 16 | +0.579 | +0.436 | +0.296 | +0.023 | +1.311 | +1.335 | 29 | |
| 17 | +0.509 | +0.576 | +0.181 | -0.028 | +1.266 | +1.238 | 35 | |
| 18 | +0.572 | +0.912 | +0.142 | -0.390 | +1.626 | +1.236 | 33 | |
| 19 | -0.099 | +0.635 | +0.390 | +0.271 | +0.926 | +1.197 | 31 | |
| 20 | +0.136 | +0.313 | +0.199 | +0.537 | +0.648 | +1.186 | 22 | |
| 21 | +0.315 | +0.912 | -0.103 | -0.029 | +1.124 | +1.095 | 25 | |
| 22 | +0.310 | +0.176 | +0.221 | +0.286 | +0.707 | +0.994 | 29 | |
| 23 | +0.206 | +0.474 | -0.085 | +0.348 | +0.596 | +0.944 | 20 | |
| 24 | +0.300 | +0.712 | -0.276 | +0.204 | +0.735 | +0.940 | 29 | |
| 25 | -0.131 | +0.258 | +0.358 | +0.444 | +0.485 | +0.929 | 35 | |
| 26 | +0.169 | +0.568 | +0.128 | +0.040 | +0.865 | +0.906 | 23 | |
| 27 | -0.310 | +0.192 | +0.524 | +0.485 | +0.406 | +0.890 | 13 | |
| 28 | +0.172 | +0.333 | -0.273 | +0.590 | +0.233 | +0.823 | 23 | |
| 29 | +0.127 | +0.397 | +0.129 | +0.156 | +0.654 | +0.810 | 35 | |
| 30 | -0.165 | -0.073 | +0.498 | +0.514 | +0.260 | +0.774 | 22 | |
| 31 | +0.437 | +0.146 | +0.247 | -0.059 | +0.831 | +0.772 | 21 | |
| 32 | +0.153 | -0.352 | +0.457 | +0.482 | +0.259 | +0.740 | 21 | |
| 33 | -0.053 | +0.412 | +0.129 | +0.217 | +0.487 | +0.704 | 30 | |
| 34 | +0.433 | -0.214 | -0.146 | +0.627 | +0.073 | +0.700 | 27 | |
| 35 | +0.678 | -0.031 | -0.397 | +0.432 | +0.250 | +0.682 | 21 | |
| 36 | +0.298 | +0.111 | -0.318 | +0.589 | +0.090 | +0.679 | 26 | |
| 37 | +0.312 | -0.083 | +0.172 | +0.276 | +0.402 | +0.677 | 18 | |
| 38 | +0.545 | +0.328 | -0.006 | -0.218 | +0.867 | +0.649 | 31 | |
| 39 | +0.479 | +0.874 | -0.254 | -0.494 | +1.100 | +0.606 | 23 | |
| 40 | -0.240 | -0.152 | +0.538 | +0.455 | +0.146 | +0.600 | 24 | |
| 41 | +0.228 | +0.159 | +0.190 | -0.013 | +0.578 | +0.565 | 18 | |
| 42 | +0.625 | +0.387 | -0.132 | -0.327 | +0.880 | +0.553 | 35 | |
| 43 | -0.253 | +0.408 | +0.503 | -0.106 | +0.657 | +0.552 | 32 | |
| 44 | -0.283 | +0.755 | -0.090 | +0.170 | +0.382 | +0.552 | 16 | |
| 45 | +0.111 | +0.913 | +0.051 | -0.529 | +1.075 | +0.546 | 19 | |
| 46 | -0.287 | +0.575 | +0.240 | +0.008 | +0.528 | +0.536 | 22 | |
| 47 | +0.269 | -0.012 | -0.350 | +0.625 | -0.093 | +0.532 | 20 | |
| 48 | +0.068 | +0.085 | +0.438 | -0.072 | +0.591 | +0.519 | 25 | |
| 49 | -0.169 | -0.382 | +0.296 | +0.735 | -0.256 | +0.479 | 18 | |
| 50 | -0.341 | +0.240 | +0.515 | +0.066 | +0.413 | +0.479 | 25 | |
| 51 | +0.212 | +0.728 | -0.239 | -0.227 | +0.701 | +0.474 | 27 | |
| 52 | +0.501 | +0.454 | -0.216 | -0.275 | +0.740 | +0.465 | 27 | |
| 53 | -0.306 | -0.027 | +0.299 | +0.496 | -0.033 | +0.463 | 25 | |
| 54 | +0.125 | +0.849 | -0.415 | -0.103 | +0.559 | +0.456 | 28 | |
| 55 | -0.196 | +0.497 | -0.346 | +0.484 | -0.045 | +0.439 | 19 | |
| 56 | +0.142 | -0.301 | +0.227 | +0.298 | +0.068 | +0.366 | 25 | |
| 57 | +0.467 | +0.314 | -0.399 | -0.030 | +0.381 | +0.351 | 30 | |
| 58 | +0.204 | -0.359 | +0.345 | +0.137 | +0.189 | +0.326 | 30 | |
| 59 | -0.015 | +0.218 | +0.025 | +0.094 | +0.229 | +0.323 | 29 | |
| 60 | +0.422 | -0.251 | +0.311 | -0.174 | +0.483 | +0.308 | 20 | |
| 61 | +0.450 | +0.293 | -0.198 | -0.247 | +0.545 | +0.298 | 23 | |
| 62 | +0.031 | +0.160 | +0.093 | +0.015 | +0.284 | +0.298 | 27 | |
| 63 | -0.468 | +0.480 | +0.358 | -0.090 | +0.369 | +0.279 | 27 | |
| 64 | -0.048 | -0.220 | -0.193 | +0.738 | -0.462 | +0.276 | 33 | |
| 65 | -0.113 | -0.166 | +0.255 | +0.298 | -0.024 | +0.274 | 30 | |
| 66 | -0.170 | +0.173 | +0.163 | +0.101 | +0.165 | +0.266 | 37 | |
| 67 | +0.312 | +0.424 | -0.018 | -0.469 | +0.718 | +0.249 | 33 | |
| 68 | -0.264 | -0.115 | +0.454 | +0.156 | +0.075 | +0.230 | 28 | |
| 69 | +0.234 | +0.356 | -0.014 | -0.371 | +0.576 | +0.205 | 19 | |
| 70 | +0.156 | +0.587 | +0.013 | -0.554 | +0.755 | +0.201 | 23 | |
| 71 | +0.211 | +0.622 | -0.136 | -0.509 | +0.697 | +0.188 | 26 | |
| 72 | -0.095 | -0.152 | -0.088 | +0.513 | -0.335 | +0.178 | 27 | |
| 73 | -0.101 | -0.240 | +0.307 | +0.197 | -0.035 | +0.162 | 12 | |
| 74 | +0.351 | +0.109 | -0.256 | -0.055 | +0.205 | +0.149 | 23 | |
| 75 | -0.398 | +0.180 | +0.300 | +0.058 | +0.082 | +0.140 | 32 | |
| 76 | +0.410 | -0.804 | +0.210 | +0.322 | -0.184 | +0.138 | 25 | |
| 77 | +0.209 | +0.176 | -0.306 | +0.047 | +0.079 | +0.126 | 24 | |
| 78 | +0.198 | -0.078 | +0.229 | -0.255 | +0.349 | +0.094 | 28 | |
| 79 | -0.158 | -0.142 | +0.249 | +0.140 | -0.051 | +0.089 | 25 | |
| 80 | +0.356 | +0.081 | -0.226 | -0.138 | +0.211 | +0.073 | 17 | |
| 81 | +0.138 | -0.524 | +0.109 | +0.349 | -0.277 | +0.072 | 27 | |
| 82 | -0.886 | +0.033 | +0.540 | +0.341 | -0.313 | +0.029 | 27 | |
| 83 | -0.216 | -0.237 | +0.215 | +0.262 | -0.238 | +0.024 | 26 | |
| 84 | -0.028 | -0.718 | -0.033 | +0.790 | -0.779 | +0.011 | 27 | |
| 85 | +0.753 | -0.378 | -0.246 | -0.121 | +0.129 | +0.008 | 23 | |
| 86 | -0.311 | +0.081 | +0.125 | +0.094 | -0.105 | -0.011 | 29 | |
| 87 | -0.102 | +0.428 | -0.143 | -0.198 | +0.183 | -0.015 | 22 | |
| 88 | +0.252 | +0.389 | +0.073 | -0.734 | +0.715 | -0.019 | 24 | |
| 89 | -0.298 | -0.002 | -0.087 | +0.353 | -0.387 | -0.035 | 31 | |
| 90 | -0.035 | +0.250 | -0.210 | -0.045 | +0.006 | -0.039 | 23 | |
| 91 | -0.360 | -0.114 | +0.121 | +0.312 | -0.352 | -0.040 | 29 | |
| 92 | +0.053 | +0.146 | -0.295 | +0.053 | -0.095 | -0.043 | 20 | |
| 93 | -0.195 | +0.147 | +0.220 | -0.221 | +0.171 | -0.049 | 31 | |
| 94 | -0.374 | -0.165 | +0.068 | +0.421 | -0.471 | -0.050 | 14 | |
| 95 | -0.120 | +0.287 | +0.196 | -0.438 | +0.364 | -0.074 | 31 | |
| 96 | -0.744 | -0.315 | +0.769 | +0.202 | -0.289 | -0.087 | 12 | |
| 97 | +0.498 | -1.089 | +0.020 | +0.444 | -0.571 | -0.127 | 15 | |
| 98 | +0.445 | +0.398 | -0.409 | -0.572 | +0.434 | -0.138 | 21 | |
| 99 | +0.452 | -0.184 | +0.183 | -0.630 | +0.451 | -0.179 | 26 | |
| 100 | +0.102 | +0.166 | -0.071 | -0.384 | +0.198 | -0.186 | 27 | |
| 101 | -0.632 | +0.147 | -0.351 | +0.648 | -0.836 | -0.188 | 21 | |
| 102 | +0.621 | +0.331 | -0.430 | -0.731 | +0.522 | -0.209 | 25 | |
| 103 | -0.182 | +0.542 | +0.153 | -0.725 | +0.513 | -0.212 | 25 | |
| 104 | +0.167 | -0.469 | +0.272 | -0.186 | -0.030 | -0.216 | 21 | |
| 105 | -0.025 | -0.100 | -0.297 | +0.191 | -0.423 | -0.231 | 31 | |
| 106 | +0.159 | -0.013 | -0.414 | +0.030 | -0.268 | -0.238 | 22 | |
| 107 | -0.104 | -0.051 | +0.139 | -0.224 | -0.016 | -0.240 | 28 | |
| 108 | +0.029 | -0.919 | +0.149 | +0.486 | -0.740 | -0.254 | 30 | |
| 109 | +0.037 | +0.047 | -0.268 | -0.085 | -0.184 | -0.269 | 22 | |
| 110 | +0.048 | -0.066 | -0.299 | +0.027 | -0.317 | -0.290 | 24 | |
| 111 | +0.156 | -0.332 | -0.142 | +0.004 | -0.318 | -0.314 | 21 | |
| 112 | +0.658 | +0.150 | -0.593 | -0.544 | +0.215 | -0.329 | 22 | |
| 113 | -0.097 | +0.128 | -0.068 | -0.291 | -0.038 | -0.329 | 19 | |
| 114 | -0.378 | -0.088 | -0.121 | +0.252 | -0.587 | -0.335 | 22 | |
| 115 | -0.609 | -0.570 | -0.238 | +1.046 | -1.418 | -0.371 | 24 | |
| 116 | -0.465 | +0.110 | -0.147 | +0.125 | -0.503 | -0.378 | 31 | |
| 117 | -0.200 | -0.207 | -0.060 | +0.060 | -0.467 | -0.407 | 26 | |
| 118 | +0.381 | -0.364 | -0.677 | +0.238 | -0.659 | -0.421 | 12 | |
| 119 | +0.456 | -0.532 | -0.149 | -0.213 | -0.225 | -0.438 | 25 | |
| 120 | -0.088 | +0.094 | -0.016 | -0.437 | -0.011 | -0.448 | 20 | |
| 121 | +0.255 | +0.004 | -0.416 | -0.328 | -0.157 | -0.485 | 36 | |
| 122 | -0.118 | +0.073 | -0.421 | -0.043 | -0.466 | -0.509 | 25 | |
| 123 | -0.079 | -0.937 | -0.060 | +0.484 | -1.075 | -0.591 | 27 | |
| 124 | -0.046 | +0.227 | +0.186 | -0.959 | +0.367 | -0.592 | 16 | |
| 125 | -0.246 | -0.108 | +0.132 | -0.387 | -0.222 | -0.609 | 27 | |
| 126 | -0.182 | -0.129 | -0.186 | -0.142 | -0.498 | -0.639 | 20 | |
| 127 | +0.135 | -0.684 | -0.010 | -0.088 | -0.559 | -0.646 | 22 | |
| 128 | +0.024 | -0.147 | +0.102 | -0.636 | -0.021 | -0.657 | 22 | |
| 129 | -0.526 | -0.443 | +0.128 | +0.163 | -0.840 | -0.677 | 18 | |
| 130 | +0.684 | -0.304 | -0.456 | -0.615 | -0.076 | -0.690 | 20 | |
| 131 | -0.630 | -0.121 | +0.339 | -0.282 | -0.412 | -0.694 | 28 | |
| 132 | -0.049 | -0.603 | -0.063 | -0.031 | -0.716 | -0.747 | 32 | |
| 133 | -1.058 | +0.149 | +0.220 | -0.081 | -0.689 | -0.770 | 21 | |
| 134 | +0.539 | -0.230 | -0.648 | -0.452 | -0.339 | -0.790 | 14 | |
| 135 | -0.675 | -0.273 | -0.068 | +0.221 | -1.016 | -0.795 | 21 | |
| 136 | -0.721 | -0.908 | -0.036 | +0.838 | -1.665 | -0.826 | 13 | |
| 137 | -0.497 | +0.159 | -0.399 | -0.111 | -0.737 | -0.848 | 27 | |
| 138 | -0.105 | -0.691 | -0.098 | +0.009 | -0.894 | -0.885 | 14 | |
| 139 | -0.053 | -0.503 | +0.200 | -0.567 | -0.355 | -0.923 | 17 | |
| 140 | +0.141 | -1.051 | -0.377 | +0.265 | -1.287 | -1.022 | 20 | |
| 141 | -0.102 | -0.455 | -0.265 | -0.205 | -0.822 | -1.028 | 22 | |
| 142 | -0.202 | -0.156 | -0.226 | -0.578 | -0.585 | -1.162 | 28 | |
| 143 | -0.640 | -0.808 | +0.048 | +0.236 | -1.400 | -1.165 | 18 | |
| 144 | +0.112 | -0.323 | -0.280 | -0.694 | -0.490 | -1.185 | 12 | |
| 145 | -0.376 | -0.112 | -0.338 | -0.410 | -0.826 | -1.236 | 30 | |
| 146 | +0.086 | -0.097 | -0.436 | -0.795 | -0.447 | -1.242 | 16 | |
| 147 | -0.569 | +0.117 | -0.050 | -0.824 | -0.501 | -1.326 | 16 | |
| 148 | -0.632 | -0.539 | +0.157 | -0.318 | -1.014 | -1.332 | 18 | |
| 149 | -0.344 | -0.208 | -0.018 | -0.777 | -0.571 | -1.348 | 24 | |
| 150 | +0.063 | -1.280 | +0.331 | -0.525 | -0.886 | -1.411 | 16 | |
| 151 | +0.711 | -1.951 | +0.112 | -0.288 | -1.127 | -1.415 | 14 | |
| 152 | -1.460 | +0.216 | -0.346 | +0.133 | -1.589 | -1.456 | 13 | |
| 153 | -0.434 | -0.436 | +0.034 | -0.622 | -0.836 | -1.458 | 26 | |
| 154 | +0.618 | -0.364 | -0.780 | -0.962 | -0.527 | -1.488 | 16 | |
| 155 | -0.319 | -0.349 | -0.118 | -0.805 | -0.786 | -1.591 | 17 | |
| 156 | -1.094 | -0.118 | -0.071 | -0.314 | -1.283 | -1.598 | 18 | |
| 157 | -1.335 | -0.525 | -0.176 | +0.436 | -2.036 | -1.599 | 19 | |
| 158 | +0.072 | -1.345 | -0.012 | -0.556 | -1.285 | -1.841 | 14 | |
| 159 | +0.024 | -0.612 | -0.666 | -0.599 | -1.254 | -1.853 | 12 | |
| 160 | -0.790 | -0.753 | -0.364 | -0.093 | -1.907 | -2.001 | 20 | |
| 161 | -0.110 | -0.967 | -0.248 | -0.693 | -1.324 | -2.018 | 23 | |
| 162 | -0.514 | -0.024 | -0.500 | -1.064 | -1.039 | -2.103 | 15 | |
| 163 | -0.412 | -0.328 | -1.012 | -0.477 | -1.752 | -2.229 | 15 | |
| 164 | -0.505 | +0.218 | -0.329 | -1.636 | -0.616 | -2.252 | 14 | |
| 165 | -0.004 | -1.067 | -0.258 | -0.963 | -1.329 | -2.291 | 16 | |
| 166 | -0.969 | -1.058 | -0.025 | -0.686 | -2.052 | -2.738 | 16 |
166 players · Sorted by TOT ↓