
Masters Tournament
Augusta National Golf ClubAugusta, GeorgiaApr 9 - 12
Course Book
See it like the players do — every hole, every number, every edge
Category Leaders
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 | OTT | APP | ARG | PUTT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -12 | F | -5 | -7 | +1 | -1 | — | — | — | — | — | |
| 2 | -11 | F | -2 | +2 | -7 | -4 | — | — | — | — | — | |
| T3 | -10 | F | +2 | -6 | E | -6 | — | — | — | — | — | |
| T3 | -10 | F | +1 | -1 | -6 | -4 | — | — | — | — | — | |
| T3 | -10 | F | -2 | -3 | -3 | -2 | — | — | — | — | — | |
| T3 | -10 | F | +1 | -5 | -7 | +1 | — | — | — | — | — | |
| T7 | -9 | F | +2 | -3 | -4 | -4 | — | — | — | — | — | |
| T7 | -9 | F | -5 | -1 | -4 | +1 | — | — | — | — | — | |
| T9 | -8 | F | E | -2 | -1 | -5 | — | — | — | — | — | |
| T9 | -8 | F | -2 | E | -2 | -4 | — | — | — | — | — | |
| 11 | -7 | F | +1 | -3 | -3 | -2 | — | — | — | — | — | |
| T12 | -5 | F | E | +1 | -2 | -4 | — | — | — | — | — | |
| T12 | -5 | F | E | -2 | E | -3 | — | — | — | — | — | |
| T12 | -5 | F | E | -3 | -1 | -1 | — | — | — | — | — | |
| T12 | -5 | F | -3 | -3 | E | +1 | — | — | — | — | — | |
| T12 | -5 | F | +5 | -5 | -6 | +1 | — | — | — | — | — | |
| T12 | -5 | F | -3 | -1 | -4 | +3 | — | — | — | — | — | |
| T18 | -4 | F | +3 | -1 | -1 | -5 | — | — | — | — | — | |
| T18 | -4 | F | +5 | -2 | -2 | -5 | — | — | — | — | — | |
| T18 | -4 | F | +2 | -3 | -2 | -1 | — | — | — | — | — | |
| T21 | -3 | F | E | +2 | +1 | -6 | — | — | — | — | — | |
| T21 | -3 | F | +2 | -2 | -3 | E | — | — | — | — | — | |
| T21 | -3 | F | E | -4 | E | +1 | — | — | — | — | — | |
| T24 | -2 | F | E | +1 | E | -3 | — | — | — | — | — | |
| T24 | -2 | F | E | +2 | -2 | -2 | — | — | — | — | — | |
| T24 | -2 | F | E | +2 | -2 | -2 | — | — | — | — | — | |
| T24 | -2 | F | E | -3 | E | +1 | — | — | — | — | — | |
| T24 | -2 | F | E | -1 | -2 | +1 | — | — | — | — | — | |
| T24 | -2 | F | -1 | +1 | -3 | +1 | — | — | — | — | — | |
| T30 | -1 | F | +5 | -1 | -3 | -2 | — | — | — | — | — | |
| T30 | -1 | F | +1 | -1 | -1 | E | — | — | — | — | — | |
| T30 | -1 | F | -2 | -3 | -4 | +8 | — | — | — | — | — | |
| T33 | E | F | -1 | +3 | +4 | -6 | — | — | — | — | — | |
| T33 | E | F | +1 | -1 | +3 | -3 | — | — | — | — | — | |
| T33 | E | F | +7 | -3 | -5 | +1 | — | — | — | — | — | |
| T33 | E | F | -1 | -4 | +1 | +4 | — | — | — | — | — | |
| T33 | E | F | E | -3 | -2 | +5 | — | — | — | — | — | |
| T38 | +1 | F | +6 | -2 | +1 | -4 | — | — | — | — | — | |
| T38 | +1 | F | E | E | -4 | +5 | — | — | — | — | — | |
| T38 | +1 | F | -1 | -3 | -3 | +8 | — | — | — | — | — | |
| T41 | +2 | F | E | +2 | -1 | +1 | — | — | — | — | — | |
| T41 | +2 | F | +1 | E | -3 | +4 | — | — | — | — | — | |
| T41 | +2 | F | -1 | +2 | -3 | +4 | — | — | — | — | — | |
| T41 | +2 | F | E | -4 | +1 | +5 | — | — | — | — | — | |
| T41 | +2 | F | -1 | E | -2 | +5 | — | — | — | — | — | |
| 46 | +3 | F | +4 | -3 | -3 | +5 | — | — | — | — | — | |
| 47 | +4 | F | +3 | +1 | E | E | — | — | — | — | — | |
| 48 | +5 | F | -1 | +2 | +6 | -2 | — | — | — | — | — | |
| T49 | +6 | F | +3 | +1 | -1 | +3 | — | — | — | — | — | |
| T49 | +6 | F | +4 | -3 | -1 | +6 | — | — | — | — | — | |
| 51 | +7 | F | -3 | +7 | +3 | E | — | — | — | — | — | |
| 52 | +8 | F | E | +3 | +2 | +3 | — | — | — | — | — | |
| 53 | +10 | F | +6 | -2 | +1 | +5 | — | — | — | — | — | |
| 54 | +12 | F | +3 | +1 | +5 | +3 | — | — | — | — | — | |
| CUT | +5 | - | +4 | +1 | — | — | — | — | — | |||
| CUT | +5 | - | +5 | E | — | — | — | — | — | |||
| CUT | +5 | - | +2 | +3 | — | — | — | — | — | |||
| CUT | +5 | - | +5 | E | — | — | — | — | — | |||
| CUT | +5 | - | +4 | +1 | — | — | — | — | — | |||
| CUT | +6 | - | +3 | +3 | — | — | — | — | — | |||
| CUT | +6 | - | +4 | +2 | — | — | — | — | — | |||
| CUT | +6 | - | +1 | +5 | — | — | — | — | — | |||
| CUT | +6 | - | +4 | +2 | — | — | — | — | — | |||
| CUT | +7 | - | +3 | +4 | — | — | — | — | — | |||
| CUT | +7 | - | +3 | +4 | — | — | — | — | — | |||
| CUT | +7 | - | +8 | -1 | — | — | — | — | — | |||
| CUT | +7 | - | +5 | +2 | — | — | — | — | — | |||
| CUT | +7 | - | +2 | +5 | — | — | — | — | — | |||
| CUT | +8 | - | +3 | +5 | — | — | — | — | — | |||
| CUT | +8 | - | +2 | +6 | — | — | — | — | — | |||
| CUT | +8 | - | +4 | +4 | — | — | — | — | — | |||
| CUT | +8 | - | +4 | +4 | — | — | — | — | — | |||
| CUT | +8 | - | +5 | +3 | — | — | — | — | — | |||
| CUT | +9 | - | +6 | +3 | — | — | — | — | — | |||
| CUT | +9 | - | +2 | +7 | — | — | — | — | — | |||
| CUT | +9 | - | +5 | +4 | — | — | — | — | — | |||
| CUT | +10 | - | +9 | +1 | — | — | — | — | — | |||
| CUT | +10 | - | +7 | +3 | — | — | — | — | — | |||
| CUT | +11 | - | +6 | +5 | — | — | — | — | — | |||
| CUT | +11 | - | +8 | +3 | — | — | — | — | — | |||
| CUT | +11 | - | +4 | +7 | — | — | — | — | — | |||
| CUT | +11 | - | +8 | +3 | — | — | — | — | — | |||
| CUT | +11 | - | +8 | +3 | — | — | — | — | — | |||
| CUT | +12 | - | +7 | +5 | — | — | — | — | — | |||
| CUT | +13 | - | +7 | +6 | — | — | — | — | — | |||
| CUT | +15 | - | +9 | +6 | — | — | — | — | — | |||
| CUT | +15 | - | +12 | +3 | — | — | — | — | — | |||
| CUT | +15 | - | +12 | +3 | — | — | — | — | — | |||
| CUT | +15 | - | +9 | +6 | — | — | — | — | — | |||
| CUT | +16 | - | +7 | +9 | — | — | — | — | — | |||
| CUT | +18 | - | +10 | +8 | — | — | — | — | — |
Field Pulse
Where the field is gaining and losing strokes