2022–2023 PGA Tour strokes gained rankings
| # | Player | OTT | APP | ARG | PUTT | T2G | TOT▼ | Rnds |
|---|---|---|---|---|---|---|---|---|
| Avg | Tour Average | – | – | – | – | – | – | |
| 1 | +1.021 | +1.194 | +0.399 | -0.301 | +2.615 | +2.314 | 74 | |
| 2 | +0.907 | +0.721 | +0.309 | +0.164 | +1.938 | +2.102 | 58 | |
| 3 | +0.852 | +0.564 | +0.147 | +0.305 | +1.564 | +1.869 | 62 | |
| 4 | +0.265 | +0.880 | +0.056 | +0.667 | +1.201 | +1.869 | 62 | |
| 5 | +0.388 | +0.462 | +0.355 | +0.493 | +1.205 | +1.699 | 62 | |
| 6 | +0.360 | +0.878 | +0.104 | +0.336 | +1.343 | +1.679 | 60 | |
| 7 | +0.533 | +0.419 | +0.128 | +0.597 | +1.081 | +1.678 | 66 | |
| 8 | +0.741 | +0.610 | +0.060 | +0.236 | +1.412 | +1.648 | 70 | |
| 9 | +0.317 | +0.475 | +0.233 | +0.612 | +1.026 | +1.638 | 77 | |
| 10 | +0.982 | -0.006 | +0.209 | +0.322 | +1.185 | +1.507 | 45 | |
| 11 | +0.487 | +1.012 | +0.047 | -0.109 | +1.547 | +1.438 | 62 | |
| 12 | +0.126 | +0.740 | +0.269 | +0.290 | +1.136 | +1.426 | 81 | |
| 13 | +0.139 | +0.436 | +0.255 | +0.370 | +0.831 | +1.201 | 86 | |
| 14 | -0.044 | +0.560 | +0.272 | +0.404 | +0.789 | +1.193 | 54 | |
| 15 | +0.288 | +0.789 | +0.178 | -0.133 | +1.257 | +1.124 | 73 | |
| 16 | -0.268 | +0.545 | +0.282 | +0.505 | +0.559 | +1.064 | 109 | |
| 17 | +0.467 | +0.095 | +0.279 | +0.207 | +0.842 | +1.049 | 85 | |
| 18 | +0.035 | +0.102 | +0.143 | +0.724 | +0.280 | +1.004 | 88 | |
| 19 | +0.128 | +0.655 | +0.050 | +0.115 | +0.834 | +0.949 | 76 | |
| 20 | +0.421 | -0.169 | +0.212 | +0.462 | +0.465 | +0.927 | 52 | |
| 21 | +0.211 | -0.053 | +0.238 | +0.525 | +0.396 | +0.921 | 63 | |
| 22 | +0.586 | +0.534 | -0.066 | -0.136 | +1.055 | +0.918 | 75 | |
| 23 | +0.086 | +0.609 | +0.324 | -0.119 | +1.020 | +0.902 | 70 | |
| 24 | +0.202 | +0.237 | 0.000 | +0.447 | +0.438 | +0.885 | 67 | |
| 25 | +0.197 | +0.556 | +0.249 | -0.121 | +1.003 | +0.882 | 73 | |
| 26 | +0.346 | -0.020 | +0.192 | +0.336 | +0.519 | +0.855 | 64 | |
| 27 | +0.198 | +0.362 | +0.436 | -0.161 | +0.998 | +0.836 | 67 | |
| 28 | +0.332 | +0.213 | +0.387 | -0.090 | +0.924 | +0.834 | 107 | |
| 29 | +0.408 | +0.461 | +0.067 | -0.114 | +0.937 | +0.822 | 56 | |
| 30 | +0.009 | +0.392 | +0.283 | +0.134 | +0.685 | +0.819 | 76 | |
| 31 | +0.266 | -0.100 | +0.046 | +0.584 | +0.212 | +0.796 | 73 | |
| 32 | -0.139 | +0.175 | +0.267 | +0.485 | +0.304 | +0.788 | 86 | |
| 33 | +0.488 | +0.052 | -0.342 | +0.575 | +0.198 | +0.773 | 39 | |
| 34 | +0.200 | +0.278 | +0.062 | +0.217 | +0.541 | +0.758 | 103 | |
| 35 | +0.514 | +0.160 | +0.191 | -0.127 | +0.865 | +0.738 | 80 | |
| 36 | -0.348 | +0.200 | +0.454 | +0.441 | +0.294 | +0.735 | 86 | |
| 37 | -0.061 | +0.360 | +0.016 | +0.415 | +0.315 | +0.731 | 34 | |
| 38 | +0.200 | +0.173 | +0.250 | +0.086 | +0.624 | +0.710 | 62 | |
| 39 | -0.011 | +0.210 | +0.065 | +0.445 | +0.265 | +0.709 | 81 | |
| 40 | +0.447 | +0.048 | +0.396 | -0.194 | +0.892 | +0.698 | 89 | |
| 41 | +0.056 | +0.293 | +0.001 | +0.344 | +0.351 | +0.694 | 98 | |
| 42 | -0.066 | +0.086 | +0.330 | +0.334 | +0.351 | +0.684 | 90 | |
| 43 | -0.411 | +0.476 | +0.102 | +0.513 | +0.168 | +0.681 | 90 | |
| 44 | +0.254 | +0.008 | +0.018 | +0.399 | +0.281 | +0.680 | 79 | |
| 45 | +0.462 | +0.321 | +0.201 | -0.308 | +0.984 | +0.676 | 86 | |
| 46 | -0.123 | +0.370 | +0.181 | +0.241 | +0.429 | +0.670 | 75 | |
| 47 | -0.081 | +0.296 | +0.038 | +0.395 | +0.252 | +0.647 | 86 | |
| 48 | +0.343 | +0.384 | +0.149 | -0.262 | +0.877 | +0.615 | 87 | |
| 49 | -0.182 | +0.572 | +0.203 | +0.020 | +0.594 | +0.614 | 89 | |
| 50 | -0.378 | +0.162 | +0.341 | +0.475 | +0.126 | +0.601 | 73 | |
| 51 | +0.006 | +0.253 | +0.007 | +0.330 | +0.266 | +0.595 | 79 | |
| 52 | +0.293 | +0.268 | +0.237 | -0.212 | +0.799 | +0.587 | 83 | |
| 53 | +0.027 | +0.035 | +0.359 | +0.145 | +0.422 | +0.567 | 79 | |
| 54 | -0.385 | +0.484 | -0.036 | +0.493 | +0.064 | +0.556 | 88 | |
| 55 | -0.288 | +0.138 | +0.178 | +0.488 | +0.028 | +0.516 | 82 | |
| 56 | +0.199 | -0.059 | +0.190 | +0.161 | +0.331 | +0.493 | 84 | |
| 57 | +0.743 | -0.288 | -0.027 | +0.054 | +0.429 | +0.483 | 74 | |
| 58 | -0.253 | +0.706 | -0.134 | +0.162 | +0.320 | +0.482 | 85 | |
| 59 | -0.206 | -0.515 | +0.278 | +0.919 | -0.442 | +0.477 | 85 | |
| 60 | -0.010 | +0.509 | -0.242 | +0.216 | +0.258 | +0.474 | 77 | |
| 61 | +0.412 | -0.435 | +0.210 | +0.278 | +0.188 | +0.466 | 97 | |
| 62 | +0.226 | +0.368 | +0.157 | -0.297 | +0.751 | +0.454 | 68 | |
| 63 | +0.230 | -0.263 | +0.259 | +0.224 | +0.226 | +0.450 | 88 | |
| 64 | +0.282 | +0.566 | -0.061 | -0.344 | +0.787 | +0.444 | 80 | |
| 65 | +0.363 | +0.015 | -0.049 | +0.103 | +0.329 | +0.432 | 72 | |
| 66 | +0.245 | +0.180 | -0.160 | +0.165 | +0.266 | +0.431 | 89 | |
| 67 | +0.254 | +0.407 | +0.022 | -0.299 | +0.684 | +0.385 | 93 | |
| 68 | +0.064 | +0.207 | +0.096 | +0.018 | +0.367 | +0.385 | 89 | |
| 69 | +0.533 | +0.741 | -0.349 | -0.568 | +0.926 | +0.358 | 74 | |
| 70 | -0.105 | +0.318 | +0.063 | +0.074 | +0.277 | +0.351 | 84 | |
| 71 | -0.019 | +0.224 | +0.050 | +0.094 | +0.256 | +0.350 | 69 | |
| 72 | -0.041 | -0.039 | +0.015 | +0.414 | -0.065 | +0.349 | 81 | |
| 73 | +0.035 | +0.063 | +0.257 | -0.010 | +0.355 | +0.345 | 82 | |
| 74 | +0.581 | +0.072 | -0.019 | -0.287 | +0.620 | +0.333 | 67 | |
| 75 | +0.029 | -0.056 | +0.095 | +0.259 | +0.069 | +0.328 | 67 | |
| 76 | -0.010 | +0.037 | +0.171 | +0.116 | +0.198 | +0.314 | 68 | |
| 77 | +0.247 | +0.174 | +0.093 | -0.218 | +0.515 | +0.297 | 74 | |
| 78 | +0.203 | +0.213 | -0.194 | +0.055 | +0.211 | +0.266 | 88 | |
| 79 | +0.389 | +0.394 | -0.037 | -0.505 | +0.746 | +0.241 | 58 | |
| 80 | +0.469 | +0.084 | -0.030 | -0.283 | +0.523 | +0.240 | 65 | |
| 81 | +0.803 | +0.204 | +0.033 | -0.804 | +1.040 | +0.236 | 48 | |
| 82 | -0.601 | -0.269 | +0.141 | +0.956 | -0.729 | +0.227 | 49 | |
| 83 | +0.509 | -0.291 | -0.098 | +0.101 | +0.120 | +0.221 | 90 | |
| 84 | -0.586 | -0.055 | +0.479 | +0.384 | -0.162 | +0.221 | 59 | |
| 85 | -0.380 | +0.151 | +0.205 | +0.239 | -0.023 | +0.215 | 79 | |
| 86 | -0.320 | -0.230 | +0.383 | +0.367 | -0.166 | +0.201 | 71 | |
| 87 | +0.320 | +0.014 | -0.113 | -0.026 | +0.221 | +0.195 | 80 | |
| 88 | -0.168 | +0.343 | -0.388 | +0.389 | -0.212 | +0.177 | 78 | |
| 89 | -0.112 | +0.522 | -0.211 | -0.029 | +0.200 | +0.171 | 64 | |
| 90 | +0.007 | +0.142 | +0.135 | -0.118 | +0.284 | +0.166 | 85 | |
| 91 | +0.641 | +0.267 | -0.123 | -0.623 | +0.787 | +0.164 | 83 | |
| 92 | +0.449 | -0.198 | +0.058 | -0.152 | +0.309 | +0.157 | 87 | |
| 93 | +0.400 | -0.049 | +0.116 | -0.314 | +0.468 | +0.154 | 83 | |
| 94 | -0.404 | -0.304 | +0.158 | +0.698 | -0.549 | +0.149 | 74 | |
| 95 | +0.090 | +0.221 | -0.214 | +0.048 | +0.097 | +0.144 | 89 | |
| 96 | -0.117 | +0.285 | +0.106 | -0.149 | +0.274 | +0.125 | 55 | |
| 97 | +0.052 | -0.068 | -0.394 | +0.529 | -0.410 | +0.119 | 97 | |
| 98 | +0.159 | +0.113 | -0.004 | -0.161 | +0.269 | +0.107 | 85 | |
| 99 | +0.006 | +0.245 | -0.030 | -0.130 | +0.221 | +0.091 | 84 | |
| 100 | +0.048 | +0.318 | -0.330 | +0.028 | +0.037 | +0.065 | 80 | |
| 101 | -0.264 | +0.093 | +0.218 | +0.004 | +0.046 | +0.050 | 63 | |
| 102 | -0.224 | -0.122 | +0.048 | +0.326 | -0.298 | +0.028 | 53 | |
| 103 | +0.611 | -0.104 | -0.535 | +0.051 | -0.028 | +0.023 | 65 | |
| 104 | -0.196 | +0.247 | +0.054 | -0.090 | +0.105 | +0.015 | 39 | |
| 105 | -0.118 | -0.137 | +0.104 | +0.136 | -0.150 | -0.013 | 63 | |
| 106 | -0.015 | -0.239 | -0.079 | +0.316 | -0.332 | -0.016 | 89 | |
| 107 | -0.243 | +0.073 | -0.212 | +0.354 | -0.382 | -0.028 | 80 | |
| 108 | -0.034 | -0.354 | +0.139 | +0.202 | -0.248 | -0.046 | 65 | |
| 109 | -0.352 | -0.056 | +0.102 | +0.255 | -0.306 | -0.052 | 37 | |
| 110 | -0.423 | +0.172 | +0.228 | -0.030 | -0.022 | -0.052 | 67 | |
| 111 | +0.188 | +0.168 | -0.229 | -0.188 | +0.127 | -0.061 | 82 | |
| 112 | +0.210 | +0.223 | -0.158 | -0.343 | +0.274 | -0.068 | 65 | |
| 113 | +0.358 | +0.154 | -0.416 | -0.169 | +0.096 | -0.073 | 89 | |
| 114 | -0.296 | +0.125 | +0.219 | -0.123 | +0.048 | -0.076 | 83 | |
| 115 | +0.484 | -0.125 | -0.348 | -0.104 | +0.012 | -0.093 | 79 | |
| 116 | +0.170 | -0.091 | -0.027 | -0.147 | +0.053 | -0.094 | 45 | |
| 117 | -0.182 | -0.449 | +0.209 | +0.320 | -0.422 | -0.102 | 86 | |
| 118 | -0.017 | +0.361 | -0.323 | -0.133 | +0.021 | -0.112 | 76 | |
| 119 | -0.037 | +0.408 | -0.006 | -0.485 | +0.366 | -0.119 | 58 | |
| 120 | -0.452 | -0.085 | +0.033 | +0.381 | -0.503 | -0.122 | 85 | |
| 121 | -0.147 | -0.213 | +0.115 | +0.115 | -0.244 | -0.129 | 53 | |
| 122 | -0.098 | -0.017 | -0.020 | -0.009 | -0.135 | -0.144 | 70 | |
| 123 | +0.086 | +0.066 | -0.425 | +0.124 | -0.273 | -0.149 | 75 | |
| 124 | -0.165 | +0.121 | -0.073 | -0.040 | -0.116 | -0.157 | 36 | |
| 125 | +0.237 | -0.016 | -0.473 | +0.071 | -0.251 | -0.180 | 52 | |
| 126 | -0.571 | -0.312 | +0.265 | +0.436 | -0.619 | -0.182 | 76 | |
| 127 | +0.184 | +0.114 | +0.119 | -0.603 | +0.418 | -0.186 | 73 | |
| 128 | -0.229 | +0.367 | -0.213 | -0.124 | -0.075 | -0.199 | 85 | |
| 129 | +0.160 | -0.059 | -0.002 | -0.309 | +0.099 | -0.210 | 50 | |
| 130 | -0.133 | +0.330 | +0.059 | -0.466 | +0.257 | -0.210 | 81 | |
| 131 | -0.148 | +0.250 | +0.130 | -0.443 | +0.233 | -0.210 | 49 | |
| 132 | +0.571 | -0.374 | -0.199 | -0.209 | -0.001 | -0.211 | 74 | |
| 133 | -0.412 | +0.229 | -0.078 | +0.048 | -0.261 | -0.213 | 41 | |
| 134 | -0.216 | -0.120 | +0.100 | +0.022 | -0.236 | -0.214 | 76 | |
| 135 | +0.046 | -0.150 | -0.134 | +0.019 | -0.250 | -0.231 | 80 | |
| 136 | -0.194 | -0.042 | +0.051 | -0.050 | -0.184 | -0.234 | 68 | |
| 137 | -0.131 | +0.115 | +0.171 | -0.401 | +0.156 | -0.245 | 43 | |
| 138 | +0.181 | -0.496 | -0.337 | +0.398 | -0.650 | -0.252 | 48 | |
| 139 | -0.132 | +0.574 | -0.130 | -0.581 | +0.312 | -0.269 | 53 | |
| 140 | +0.145 | -0.445 | +0.156 | -0.136 | -0.143 | -0.280 | 65 | |
| 141 | +0.031 | -0.138 | +0.090 | -0.272 | -0.017 | -0.288 | 67 | |
| 142 | -0.511 | +0.540 | -0.046 | -0.277 | -0.016 | -0.293 | 84 | |
| 143 | +0.149 | -0.405 | -0.080 | +0.041 | -0.336 | -0.295 | 45 | |
| 144 | -0.221 | +0.051 | -0.095 | -0.036 | -0.264 | -0.301 | 53 | |
| 145 | -0.026 | -0.075 | +0.206 | -0.429 | +0.105 | -0.324 | 70 | |
| 146 | +0.315 | -0.159 | -0.280 | -0.204 | -0.124 | -0.328 | 69 | |
| 147 | +0.016 | -0.063 | -0.284 | -0.004 | -0.330 | -0.335 | 81 | |
| 148 | +0.550 | -0.179 | -0.503 | -0.197 | -0.147 | -0.345 | 63 | |
| 149 | +0.171 | -0.164 | -0.212 | -0.148 | -0.204 | -0.351 | 69 | |
| 150 | -0.169 | -0.184 | +0.111 | -0.113 | -0.242 | -0.355 | 68 | |
| 151 | +0.024 | -0.132 | -0.061 | -0.191 | -0.168 | -0.359 | 78 | |
| 152 | +0.127 | -0.142 | +0.085 | -0.440 | +0.071 | -0.369 | 76 | |
| 153 | -0.266 | -0.029 | +0.031 | -0.116 | -0.263 | -0.380 | 83 | |
| 154 | -0.031 | -0.193 | -0.043 | -0.139 | -0.266 | -0.405 | 31 | |
| 155 | -0.317 | -0.108 | +0.098 | -0.084 | -0.326 | -0.410 | 66 | |
| 156 | +0.063 | +0.056 | -0.367 | -0.168 | -0.247 | -0.415 | 56 | |
| 157 | -0.182 | -0.004 | +0.040 | -0.279 | -0.145 | -0.424 | 68 | |
| 158 | -0.198 | -0.245 | -0.292 | +0.308 | -0.735 | -0.427 | 73 | |
| 159 | -0.199 | -0.310 | -0.029 | +0.109 | -0.537 | -0.429 | 56 | |
| 160 | +0.052 | -0.134 | -0.388 | +0.020 | -0.470 | -0.450 | 67 | |
| 161 | +0.490 | -0.061 | -0.570 | -0.312 | -0.141 | -0.453 | 59 | |
| 162 | -0.153 | -0.043 | -0.126 | -0.208 | -0.322 | -0.530 | 67 | |
| 163 | -0.111 | +0.032 | -0.132 | -0.328 | -0.209 | -0.537 | 67 | |
| 164 | -0.498 | -0.061 | -0.072 | +0.060 | -0.631 | -0.570 | 59 | |
| 165 | -0.111 | +0.101 | +0.122 | -0.697 | +0.111 | -0.586 | 69 | |
| 166 | +0.149 | -0.246 | -0.114 | -0.441 | -0.228 | -0.670 | 57 | |
| 167 | +0.111 | -0.196 | -0.073 | -0.522 | -0.157 | -0.679 | 58 | |
| 168 | -0.037 | -0.229 | +0.023 | -0.441 | -0.243 | -0.684 | 62 | |
| 169 | -0.299 | -0.515 | +0.527 | -0.454 | -0.287 | -0.740 | 37 | |
| 170 | -0.624 | -0.335 | -0.010 | +0.224 | -0.968 | -0.743 | 46 | |
| 171 | -0.564 | -0.319 | +0.261 | -0.135 | -0.622 | -0.757 | 56 | |
| 172 | -0.137 | -0.802 | -0.138 | +0.316 | -1.076 | -0.760 | 72 | |
| 173 | -0.610 | +0.013 | -0.183 | -0.097 | -0.779 | -0.876 | 31 | |
| 174 | +0.093 | -0.510 | -0.050 | -0.431 | -0.466 | -0.897 | 58 | |
| 175 | -0.113 | -0.416 | -0.237 | -0.165 | -0.765 | -0.931 | 55 | |
| 176 | -0.426 | -0.291 | +0.057 | -0.293 | -0.659 | -0.952 | 70 | |
| 177 | -0.359 | -0.221 | -0.367 | -0.008 | -0.948 | -0.956 | 42 | |
| 178 | -0.443 | -0.446 | +0.242 | -0.374 | -0.647 | -1.021 | 81 | |
| 179 | -0.137 | -0.757 | +0.036 | -0.185 | -0.857 | -1.042 | 58 | |
| 180 | -0.352 | -0.441 | -0.012 | -0.238 | -0.805 | -1.044 | 69 | |
| 181 | -0.446 | -0.423 | +0.278 | -0.483 | -0.590 | -1.074 | 31 | |
| 182 | -1.077 | -0.352 | +0.109 | +0.236 | -1.320 | -1.084 | 50 | |
| 183 | -0.364 | -0.650 | -0.032 | -0.053 | -1.045 | -1.099 | 38 | |
| 184 | -0.376 | -0.554 | -0.440 | +0.212 | -1.370 | -1.159 | 67 | |
| 185 | -0.487 | -0.844 | -0.113 | +0.218 | -1.443 | -1.226 | 59 | |
| 186 | -0.695 | -0.620 | +0.016 | +0.041 | -1.299 | -1.258 | 59 | |
| 187 | -0.208 | -0.911 | -0.271 | +0.075 | -1.390 | -1.315 | 63 | |
| 188 | -0.081 | -0.534 | -0.513 | -0.281 | -1.127 | -1.409 | 52 | |
| 189 | -0.038 | -0.579 | -0.300 | -0.497 | -0.917 | -1.413 | 62 | |
| 190 | +0.806 | -0.674 | -0.500 | -1.081 | -0.367 | -1.449 | 57 | |
| 191 | -0.439 | -0.790 | +0.025 | -0.527 | -1.203 | -1.730 | 64 | |
| 192 | -1.343 | -0.191 | -0.181 | -0.193 | -1.715 | -1.908 | 55 | |
| 193 | -0.029 | -0.209 | -0.893 | -1.072 | -1.131 | -2.202 | 42 |
193 players · Sorted by TOT ↓