Everything you need for the next event, plus how the last one finished
SG Total over the last 8 events. Delta = recent form vs season baseline.
| Player | Recent SG Total | Form | Season | Delta↓ |
|---|---|---|---|---|
| Austin SmothermanA. Smotherman | +2.3Austin Championship presented by Compliance Solutions · SG per round+3.6Butterfield Bermuda Championship · SG per round+3.6Bank of Utah Championship · SG per round+1.7Biltmore Championship Asheville · SG per round | +2.75 | +0.34 | +2.41 |
| Jacob BridgemanJ. Bridgeman | +2.3Baycurrent Classic · SG per round+4.0Biltmore Championship Asheville · SG per round | +3.14 | +1.08 | +2.06 |
| Ben GriffinB. Griffin | +1.9World Wide Technology Championship · SG per round+2.6VidantaWorld Mexico Open · SG per round | +2.26 | +0.67 | +1.59 |
| Michael BrennanM. Brennan | +2.5Baycurrent Classic · SG per round+1.6Bank of Utah Championship · SG per round | +2.05 | +0.50 | +1.55 |
| Keith MitchellK. Mitchell | +2.2World Wide Technology Championship · SG per round+2.3Baycurrent Classic · SG per round | +2.23 | +0.72 | +1.52 |
| Seamus PowerS. Power | -2.7Austin Championship presented by Compliance Solutions · SG per round+2.2World Wide Technology Championship · SG per round+3.6Butterfield Bermuda Championship · SG per round+1.3Bank of Utah Championship · SG per round | +1.98 | +0.55 | +1.43 |
| Andrew NovakA. Novak | -2.3Austin Championship presented by Compliance Solutions · SG per round+4.1VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round+1.7Biltmore Championship Asheville · SG per round | +1.58 | +0.15 | +1.42 |
| Michael KimM. Kim | +3.2World Wide Technology Championship · SG per round+1.0Baycurrent Classic · SG per round+1.2Biltmore Championship Asheville · SG per round | +1.81 | +0.40 | +1.41 |
| Brian HarmanB. Harman | +1.3Austin Championship presented by Compliance Solutions · SG per round+1.8Baycurrent Classic · SG per round | +1.57 | +0.23 | +1.34 |
| Alejandro TostiA. Tosti | -1.3Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | +0.19 | -1.12 | +1.30 |
| Trace CroweT. Crowe | +2.8Austin Championship presented by Compliance Solutions · SG per round+0.4World Wide Technology Championship · SG per round+2.1VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +1.75 | +0.49 | +1.26 |
| Cam DavisC. Davis | -3.8Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round+2.2Butterfield Bermuda Championship · SG per round | -0.10 | -1.33 | +1.23 |
| Jordan SmithJ. Smith | +2.3Austin Championship presented by Compliance Solutions · SG per round+2.2World Wide Technology Championship · SG per round+1.6VidantaWorld Mexico Open · SG per round+1.8Baycurrent Classic · SG per round | +1.80 | +0.64 | +1.15 |
| Ricky CastilloR. Castillo | -0.3Austin Championship presented by Compliance Solutions · SG per round+0.3Baycurrent Classic · SG per round+3.2Biltmore Championship Asheville · SG per round | +1.36 | +0.21 | +1.15 |
| Neal ShipleyN. Shipley | +1.1Austin Championship presented by Compliance Solutions · SG per round-1.6World Wide Technology Championship · SG per round+1.6VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +1.19 | +0.04 | +1.14 |
| Ryan GerardR. Gerard | +2.2World Wide Technology Championship · SG per round+1.8Baycurrent Classic · SG per round | +1.98 | +0.87 | +1.11 |
| Chris KirkC. Kirk | -2.8Austin Championship presented by Compliance Solutions · SG per round+1.9World Wide Technology Championship · SG per round+2.6Butterfield Bermuda Championship · SG per round+1.3Bank of Utah Championship · SG per round | +1.41 | +0.33 | +1.08 |
| Kensei HirataK. Hirata | -1.8Austin Championship presented by Compliance Solutions · SG per round+2.9World Wide Technology Championship · SG per round+2.1VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +0.58 | -0.50 | +1.07 |
| Harry HallH. Hall | +1.9World Wide Technology Championship · SG per round+1.1VidantaWorld Mexico Open · SG per round+1.6Bank of Utah Championship · SG per round | +1.53 | +0.46 | +1.06 |
| Luke ClantonL. Clanton | -0.8Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round+0.9VidantaWorld Mexico Open · SG per round+2.2Butterfield Bermuda Championship · SG per round | +0.90 | -0.14 | +1.04 |
| Peter MalnatiP. Malnati | -0.3Austin Championship presented by Compliance Solutions · SG per round+1.7World Wide Technology Championship · SG per round-2.5VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | +0.51 | -0.53 | +1.04 |
| John VanDerLaanJ. VanDerLaan | +1.8Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round-3.0VidantaWorld Mexico Open · SG per round-0.9Butterfield Bermuda Championship · SG per round | +0.66 | -0.33 | +0.99 |
| Rafael CamposR. Campos | +1.8Austin Championship presented by Compliance Solutions · SG per round-1.2World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round | +0.10 | -0.86 | +0.96 |
| Chad RameyC. Ramey | +3.6Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | +1.10 | +0.19 | +0.91 |
| Blades BrownB. Brown | +2.6Austin Championship presented by Compliance Solutions · SG per round+3.4World Wide Technology Championship · SG per round+1.4VidantaWorld Mexico Open · SG per round+1.7Biltmore Championship Asheville · SG per round | +2.27 | +1.42 | +0.86 |
| Garrick HiggoG. Higgo | -0.2World Wide Technology Championship · SG per round+0.9VidantaWorld Mexico Open · SG per round-2.0Bank of Utah Championship · SG per round | -0.11 | -0.87 | +0.76 |
| Karl VilipsK. Vilips | +0.3Austin Championship presented by Compliance Solutions · SG per round-0.2World Wide Technology Championship · SG per round+1.1VidantaWorld Mexico Open · SG per round+0.7Biltmore Championship Asheville · SG per round | +0.66 | -0.06 | +0.72 |
| Steven FiskS. Fisk | +0.7World Wide Technology Championship · SG per round+2.9VidantaWorld Mexico Open · SG per round-2.2Baycurrent Classic · SG per round+2.3Bank of Utah Championship · SG per round | +1.02 | +0.32 | +0.70 |
| Patton KizzireP. Kizzire | -1.2Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round-1.4Butterfield Bermuda Championship · SG per round | -0.24 | -0.94 | +0.70 |
| Corey ConnersC. Conners | -0.1VidantaWorld Mexico Open · SG per round+2.9Butterfield Bermuda Championship · SG per round+0.5Biltmore Championship Asheville · SG per round | +0.91 | +0.22 | +0.69 |
| Justin LowerJ. Lower | +0.1Austin Championship presented by Compliance Solutions · SG per round-3.7World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | +0.14 | -0.50 | +0.64 |
| Billy HorschelB. Horschel | +0.6Austin Championship presented by Compliance Solutions · SG per round-1.2World Wide Technology Championship · SG per round+0.8Baycurrent Classic · SG per round+1.6Bank of Utah Championship · SG per round | +0.63 | +0.01 | +0.62 |
| Gordon SargentG. Sargent | -0.4Austin Championship presented by Compliance Solutions · SG per round-4.7World Wide Technology Championship · SG per round+0.6VidantaWorld Mexico Open · SG per round+1.3Bank of Utah Championship · SG per round | +0.03 | -0.57 | +0.61 |
| Rico HoeyR. Hoey | -0.8Austin Championship presented by Compliance Solutions · SG per round+1.4World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round+0.2Butterfield Bermuda Championship · SG per round | +0.73 | +0.14 | +0.59 |
| Doug GhimD. Ghim | +0.6Austin Championship presented by Compliance Solutions · SG per round+2.4VidantaWorld Mexico Open · SG per round+1.0Baycurrent Classic · SG per round+3.1Bank of Utah Championship · SG per round | +1.76 | +1.18 | +0.58 |
| Ben SilvermanB. Silverman | +0.9World Wide Technology Championship · SG per round+1.4VidantaWorld Mexico Open · SG per round+2.9Butterfield Bermuda Championship · SG per round-0.5Bank of Utah Championship · SG per round | +1.10 | +0.53 | +0.57 |
| Dylan WuD. Wu | +0.1Austin Championship presented by Compliance Solutions · SG per round-1.2World Wide Technology Championship · SG per round-0.9VidantaWorld Mexico Open · SG per round+1.6Butterfield Bermuda Championship · SG per round | +0.11 | -0.45 | +0.56 |
| Erik van RooyenE. van Rooyen | +2.6Austin Championship presented by Compliance Solutions · SG per round+0.2World Wide Technology Championship · SG per round+2.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | +0.57 | +0.03 | +0.54 |
| Denny McCarthyD. McCarthy | +2.4World Wide Technology Championship · SG per round+1.1VidantaWorld Mexico Open · SG per round+1.9Butterfield Bermuda Championship · SG per round+0.3Baycurrent Classic · SG per round | +0.76 | +0.25 | +0.51 |
| Max HomaM. Homa | +1.8Austin Championship presented by Compliance Solutions · SG per round-1.6VidantaWorld Mexico Open · SG per round+1.3Baycurrent Classic · SG per round+1.1Bank of Utah Championship · SG per round | +0.64 | +0.13 | +0.51 |
| Stephan JaegerS. Jaeger | -1.3Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round+1.8Baycurrent Classic · SG per round+1.1Bank of Utah Championship · SG per round | +0.75 | +0.24 | +0.51 |
| Danny WalkerD. Walker | -2.3Austin Championship presented by Compliance Solutions · SG per round-3.2World Wide Technology Championship · SG per round-2.5VidantaWorld Mexico Open · SG per round+2.6Butterfield Bermuda Championship · SG per round | -0.37 | -0.86 | +0.50 |
| Pierceson CoodyP. Coody | +1.6Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round+2.4VidantaWorld Mexico Open · SG per round-0.5Baycurrent Classic · SG per round | +0.71 | +0.26 | +0.45 |
| Jeffrey KangJ. Kang | -0.2Austin Championship presented by Compliance Solutions · SG per round-0.1World Wide Technology Championship · SG per round-0.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | -0.33 | -0.78 | +0.45 |
| Max GreysermanM. Greyserman | +1.6Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round+2.1VidantaWorld Mexico Open · SG per round-4.5Butterfield Bermuda Championship · SG per round | +0.70 | +0.26 | +0.44 |
| Kristoffer VenturaK. Ventura | +2.1Austin Championship presented by Compliance Solutions · SG per round+0.4World Wide Technology Championship · SG per round+2.9VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +1.01 | +0.57 | +0.43 |
| Brice GarnettB. Garnett | -0.2Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round-0.6VidantaWorld Mexico Open · SG per round+1.6Butterfield Bermuda Championship · SG per round | +0.10 | -0.31 | +0.41 |
| Austin EckroatA. Eckroat | +0.6Austin Championship presented by Compliance Solutions · SG per round+1.4World Wide Technology Championship · SG per round-0.4VidantaWorld Mexico Open · SG per round-0.1Butterfield Bermuda Championship · SG per round | +0.58 | +0.17 | +0.41 |
| Johnny KeeferJ. Keefer | +0.1Austin Championship presented by Compliance Solutions · SG per round-1.2World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round+0.0Baycurrent Classic · SG per round | +0.66 | +0.31 | +0.36 |
| Hayden SpringerH. Springer | +2.6Austin Championship presented by Compliance Solutions · SG per round-0.3World Wide Technology Championship · SG per round-0.1VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +0.53 | +0.18 | +0.35 |
| Sudarshan YellamarajuS. Yellamaraju | +1.1Austin Championship presented by Compliance Solutions · SG per round+1.9World Wide Technology Championship · SG per round+0.6VidantaWorld Mexico Open · SG per round+0.1Bank of Utah Championship · SG per round | +0.92 | +0.57 | +0.35 |
| Vince WhaleyV. Whaley | -0.2Austin Championship presented by Compliance Solutions · SG per round-2.2World Wide Technology Championship · SG per round+1.1VidantaWorld Mexico Open · SG per round-0.1Butterfield Bermuda Championship · SG per round | -0.33 | -0.66 | +0.34 |
| Adam SchenkA. Schenk | -0.8Austin Championship presented by Compliance Solutions · SG per round-3.4Butterfield Bermuda Championship · SG per round-1.5Bank of Utah Championship · SG per round+0.5Biltmore Championship Asheville · SG per round | -0.95 | -1.28 | +0.33 |
| Ben KohlesB. Kohles | +3.1Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round+1.6Butterfield Bermuda Championship · SG per round+1.0Baycurrent Classic · SG per round | +1.74 | +1.44 | +0.31 |
| Marcelo RozoM. Rozo | -1.2Austin Championship presented by Compliance Solutions · SG per round-0.8World Wide Technology Championship · SG per round-0.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | -1.16 | -1.46 | +0.30 |
| Adam SvenssonA. Svensson | -0.3Austin Championship presented by Compliance Solutions · SG per round-0.8World Wide Technology Championship · SG per round-1.5VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | -0.38 | -0.66 | +0.29 |
| Haotong LiH. Li | +0.1Austin Championship presented by Compliance Solutions · SG per round-0.1World Wide Technology Championship · SG per round+0.9VidantaWorld Mexico Open · SG per round-0.9Butterfield Bermuda Championship · SG per round | +0.17 | -0.11 | +0.29 |
| Nick DunlapN. Dunlap | -1.3Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | -0.53 | -0.82 | +0.28 |
| Lucas GloverL. Glover | -2.3Austin Championship presented by Compliance Solutions · SG per round+0.4World Wide Technology Championship · SG per round+0.9Butterfield Bermuda Championship · SG per round-0.5Bank of Utah Championship · SG per round | -0.35 | -0.64 | +0.28 |
| Chandler BlanchetC. Blanchet | -0.2Austin Championship presented by Compliance Solutions · SG per round-1.3World Wide Technology Championship · SG per round-2.1VidantaWorld Mexico Open · SG per round+2.6Butterfield Bermuda Championship · SG per round | -0.47 | -0.74 | +0.28 |
| Kevin StreelmanK. Streelman | +0.8Austin Championship presented by Compliance Solutions · SG per round-0.6World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round-1.9Butterfield Bermuda Championship · SG per round | +0.33 | +0.07 | +0.26 |
| Joel DahmenJ. Dahmen | +2.1Austin Championship presented by Compliance Solutions · SG per round-1.7World Wide Technology Championship · SG per round+0.6VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round | +0.26 | +0.01 | +0.25 |
| Zach BauchouZ. Bauchou | -0.7Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round+1.5Baycurrent Classic · SG per round | +0.74 | +0.49 | +0.25 |
| Zac BlairZ. Blair | +1.6Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | +0.89 | +0.65 | +0.24 |
| Emiliano GrilloE. Grillo | +0.8Austin Championship presented by Compliance Solutions · SG per round+1.4World Wide Technology Championship · SG per round-0.6VidantaWorld Mexico Open · SG per round+0.2Butterfield Bermuda Championship · SG per round | +0.28 | +0.06 | +0.22 |
| Mark HubbardM. Hubbard | +0.8Austin Championship presented by Compliance Solutions · SG per round-2.2World Wide Technology Championship · SG per round-4.5VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | -0.50 | -0.61 | +0.10 |
| Rasmus Neergaard-PetersenR. Neergaard-Petersen | +1.1Austin Championship presented by Compliance Solutions · SG per round-0.1World Wide Technology Championship · SG per round-0.1VidantaWorld Mexico Open · SG per round+0.5Baycurrent Classic · SG per round | +0.36 | +0.25 | +0.10 |
| Davis RileyD. Riley | -3.8Austin Championship presented by Compliance Solutions · SG per round-0.7World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round+0.2Butterfield Bermuda Championship · SG per round | -0.83 | -0.92 | +0.08 |
| Mackenzie HughesM. Hughes | -0.8Austin Championship presented by Compliance Solutions · SG per round-2.7World Wide Technology Championship · SG per round+2.6VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | +0.42 | +0.34 | +0.08 |
| Max McGreevyM. McGreevy | -0.2Austin Championship presented by Compliance Solutions · SG per round+0.4World Wide Technology Championship · SG per round+0.9VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round | +0.28 | +0.21 | +0.07 |
| Paul PetersonP. Peterson | -0.3Austin Championship presented by Compliance Solutions · SG per round+1.7World Wide Technology Championship · SG per round-1.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | +0.01 | -0.05 | +0.06 |
| Zecheng DouZ. Dou | +0.3Austin Championship presented by Compliance Solutions · SG per round-1.7World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round+0.9Butterfield Bermuda Championship · SG per round | +0.35 | +0.33 | +0.02 |
| Kevin RoyK. Roy | -2.3Austin Championship presented by Compliance Solutions · SG per round-0.2World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round-0.8Butterfield Bermuda Championship · SG per round | +0.24 | +0.23 | +0.01 |
| Jesper SvenssonJ. Svensson | -2.4Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round+0.9VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | -0.24 | -0.25 | +0.01 |
| Takumi KanayaT. Kanaya | -2.3Austin Championship presented by Compliance Solutions · SG per round-2.7World Wide Technology Championship · SG per round-2.0VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round | -0.19 | -0.16 | -0.03 |
| Christiaan BezuidenhoutC. Bezuidenhout | -0.3Austin Championship presented by Compliance Solutions · SG per round-0.2World Wide Technology Championship · SG per round+1.4VidantaWorld Mexico Open · SG per round+1.0Baycurrent Classic · SG per round | +0.64 | +0.71 | -0.07 |
| Jackson SuberJ. Suber | -1.3Austin Championship presented by Compliance Solutions · SG per round-1.7World Wide Technology Championship · SG per round+0.6VidantaWorld Mexico Open · SG per round-0.2Baycurrent Classic · SG per round | +0.29 | +0.37 | -0.08 |
| Matt McCartyM. McCarty | -0.2Austin Championship presented by Compliance Solutions · SG per round-0.5Baycurrent Classic · SG per round-0.2Bank of Utah Championship · SG per round | -0.27 | -0.17 | -0.10 |
| John ParryJ. Parry | -2.2Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round-0.9Butterfield Bermuda Championship · SG per round | -0.06 | +0.05 | -0.12 |
| Lee HodgesL. Hodges | +1.1Austin Championship presented by Compliance Solutions · SG per round-2.7World Wide Technology Championship · SG per round-2.5VidantaWorld Mexico Open · SG per round+0.6Butterfield Bermuda Championship · SG per round | +0.11 | +0.23 | -0.12 |
| David LipskyD. Lipsky | -0.9Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round-4.0VidantaWorld Mexico Open · SG per round-0.7Baycurrent Classic · SG per round | -0.40 | -0.26 | -0.14 |
| Patrick FishburnP. Fishburn | -0.8Austin Championship presented by Compliance Solutions · SG per round-0.2World Wide Technology Championship · SG per round-0.4VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | -0.09 | +0.05 | -0.15 |
| Patrick RodgersP. Rodgers | -1.8Austin Championship presented by Compliance Solutions · SG per round-0.6World Wide Technology Championship · SG per round-1.5VidantaWorld Mexico Open · SG per round+0.3Baycurrent Classic · SG per round | -0.47 | -0.32 | -0.15 |
| Christo LamprechtC. Lamprecht | -3.6World Wide Technology Championship · SG per round-2.0VidantaWorld Mexico Open · SG per round-1.4Butterfield Bermuda Championship · SG per round-1.0Bank of Utah Championship · SG per round | -2.14 | -1.99 | -0.15 |
| Marco PengeM. Penge | -1.7Austin Championship presented by Compliance Solutions · SG per round-3.2World Wide Technology Championship · SG per round+0.4VidantaWorld Mexico Open · SG per round-1.7Bank of Utah Championship · SG per round | -0.52 | -0.35 | -0.17 |
| Taylor MooreT. Moore | -1.3Austin Championship presented by Compliance Solutions · SG per round-1.7World Wide Technology Championship · SG per round+2.9Butterfield Bermuda Championship · SG per round-0.2Baycurrent Classic · SG per round | -0.01 | +0.16 | -0.17 |
| Matthieu PavonM. Pavon | -1.8Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round+2.1VidantaWorld Mexico Open · SG per round-2.9Butterfield Bermuda Championship · SG per round | -0.42 | -0.23 | -0.19 |
| A.J. EwartA. Ewart | +1.1Austin Championship presented by Compliance Solutions · SG per round-4.2World Wide Technology Championship · SG per round-0.6VidantaWorld Mexico Open · SG per round+1.2Butterfield Bermuda Championship · SG per round | +0.05 | +0.26 | -0.21 |
| Hank LebiodaH. Lebioda | -0.2Austin Championship presented by Compliance Solutions · SG per round-0.7World Wide Technology Championship · SG per round-3.0VidantaWorld Mexico Open · SG per round-0.8Butterfield Bermuda Championship · SG per round | -0.73 | -0.52 | -0.21 |
| Joe HighsmithJ. Highsmith | -1.8Austin Championship presented by Compliance Solutions · SG per round-0.7World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round-1.0Bank of Utah Championship · SG per round | -1.12 | -0.90 | -0.22 |
| Adrien Dumont de ChassartA. Dumont de Chassart | -3.3Austin Championship presented by Compliance Solutions · SG per round+1.2World Wide Technology Championship · SG per round+0.6VidantaWorld Mexico Open · SG per round+1.6Butterfield Bermuda Championship · SG per round | -0.10 | +0.11 | -0.22 |
| Eric ColeE. Cole | -1.8Austin Championship presented by Compliance Solutions · SG per round+1.2Butterfield Bermuda Championship · SG per round-0.9Bank of Utah Championship · SG per round+1.2Biltmore Championship Asheville · SG per round | +0.10 | +0.34 | -0.24 |
| Keita NakajimaK. Nakajima | +1.1VidantaWorld Mexico Open · SG per round-0.5Baycurrent Classic · SG per round-0.2Biltmore Championship Asheville · SG per round | +0.22 | +0.54 | -0.32 |
| Kevin YuK. Yu | +2.1Austin Championship presented by Compliance Solutions · SG per round-0.6World Wide Technology Championship · SG per round-2.0VidantaWorld Mexico Open · SG per round-3.4Butterfield Bermuda Championship · SG per round | -0.02 | +0.32 | -0.34 |
| Nick TaylorN. Taylor | -1.8Austin Championship presented by Compliance Solutions · SG per round+0.9World Wide Technology Championship · SG per round-0.2Baycurrent Classic · SG per round-0.2Bank of Utah Championship · SG per round | -0.09 | +0.26 | -0.35 |
| Chandler PhillipsC. Phillips | -0.4Austin Championship presented by Compliance Solutions · SG per round-2.2World Wide Technology Championship · SG per round+1.1VidantaWorld Mexico Open · SG per round-0.4Butterfield Bermuda Championship · SG per round | -0.42 | -0.07 | -0.35 |
| William MouwW. Mouw | -1.9Austin Championship presented by Compliance Solutions · SG per round-2.2World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round+0.8Bank of Utah Championship · SG per round | -0.61 | -0.18 | -0.43 |
| Andrew PutnamA. Putnam | -0.3Austin Championship presented by Compliance Solutions · SG per round+0.7World Wide Technology Championship · SG per round-1.0VidantaWorld Mexico Open · SG per round+0.0Baycurrent Classic · SG per round | -0.33 | +0.10 | -0.43 |
| Beau HosslerB. Hossler | +1.9World Wide Technology Championship · SG per round-0.1VidantaWorld Mexico Open · SG per round-0.2Baycurrent Classic · SG per round-0.2Bank of Utah Championship · SG per round | +0.28 | +0.72 | -0.44 |
| Tony FinauT. Finau | +0.9World Wide Technology Championship · SG per round-0.5VidantaWorld Mexico Open · SG per round-0.2Baycurrent Classic · SG per round-1.0Bank of Utah Championship · SG per round | -0.69 | -0.25 | -0.44 |
| Mac MeissnerM. Meissner | +2.1Austin Championship presented by Compliance Solutions · SG per round-0.1VidantaWorld Mexico Open · SG per round+0.5Baycurrent Classic · SG per round-2.0Bank of Utah Championship · SG per round | +0.04 | +0.52 | -0.48 |
| Tom HogeT. Hoge | -2.7World Wide Technology Championship · SG per round+2.6Butterfield Bermuda Championship · SG per round-3.2Baycurrent Classic · SG per round-1.5Bank of Utah Championship · SG per round | -1.07 | -0.48 | -0.59 |
